| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Zlatans Gornaks | 8 | 1 | 3 | 4 | 4 |
| Noel Lindén | 8 | 1 | 3 | 4 | 0 |
| Gleb Tretyakov | 7 | 1 | 3 | 4 | 4 |
| Robin Lukas Tamm | 8 | 1 | 3 | 4 | 4 |
| Jan Vajskébr | 8 | 2 | 2 | 4 | 0 |
| Roberts Kalniņš | 7 | 2 | 2 | 4 | 4 |
| Ilmari Routto* | 7 | 2 | 2 | 4 | 2 |
| Rodrigo Zeltiņš | 17 | 2 | 2 | 4 | 6 |
| Maxim Dolmatovich | 7 | 2 | 2 | 4 | 2 |
| Damirs Lapegins | 7 | 2 | 2 | 4 | 2 |
| Eino Liuksiala | 7 | 2 | 2 | 4 | 2 |
| Tymur Ishchenko | 7 | 2 | 2 | 4 | 8 |
| Artur Korpi | 7 | 2 | 2 | 4 | 0 |
| Mihails Dukurs | 14 | 2 | 2 | 4 | 6 |
| Tom Bjurman | 7 | 2 | 2 | 4 | 0 |
| ŅIKITA KOROTKOVS | 8 | 2 | 2 | 4 | 6 |
| German Kotlyarov | 7 | 2 | 2 | 4 | 2 |
| Otto Fagerström | 7 | 2 | 2 | 4 | 0 |
| BOHDAN VIEDIENIEIEV | 8 | 2 | 2 | 4 | 0 |
| Maksim Tunkevič | 7 | 2 | 2 | 4 | 0 |
| Nikita Artemov | 7 | 2 | 2 | 4 | 0 |
| Atte Aro | 7 | 2 | 2 | 4 | 2 |
| Loui Andersson | 8 | 2 | 2 | 4 | 4 |
| Rafaels Vasiļevskis | 7 | 2 | 2 | 4 | 4 |
| Igors Antonovs | 7 | 2 | 2 | 4 | 2 |
| Elijus Kablys | 7 | 2 | 2 | 4 | 4 |
| Dominiks Dilevka | 7 | 2 | 2 | 4 | 16 |
| Jaroslavs Lobačovs | 7 | 2 | 2 | 4 | 0 |
| Pavel Volžinski | 7 | 2 | 2 | 4 | 12 |
| Kaarlo Rannelma | 8 | 2 | 2 | 4 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.