| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| Карьера в RHC | Команда | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026 U15: | Prizma 11 (PRI) | 9 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 |
| 2025 U14 AAA: | Prizma (PRZ) | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2024 U13: | Prizma A (PRA) | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2024 u14 AA: | Prizma (PRZ) | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023/SE U14: | Prizma A (PRA) | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 U13: | Prizma C (PRZ) | 9 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 2023 U12 AA: | Prizma11B (PRZ) | 7 | 1 | 7 | 8 | 4 | 0 | 1 | 1 | 0 |
| 2022/SE U12: | Prizma B (PRB) | 6 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| 2022 U11: | Prizma B (PRB) | 7 | 7 | 0 | 7 | 6 | 0 | 0 | 1 | 0 |
| 2021/SE U11: | Prizma A (PRA) | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Hockey Club Yverdon-les-Bains | 1 | 0 |
OneIce ELITE | 1 | 0 |
Prizma U16 | 1 | 0 |
JK-HOCKEY | 1 | 0 |
| Команды | GP | P |
|---|---|---|
Gelezinis Vilkas U16 | 1 | 3 |
Jelgavas LSS U16 | 1 | 0 |
Be the Best U16 | 0 | 0 |
BSC Preussen Berlin Capitals | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Riga HS 2010 | 1 | 3 |
HC Klaipeda | 1 | 0 |
Oceanbluehockey | 0 | 0 |
HOCK'BEAN RED BEARS | 0 | 0 |
| Команды | GP | P |
|---|---|---|
LaKi | 0 | 0 |
Stars Hockey Academy | 0 | 0 |
Prizma 11 | 0 | 0 |
Sokil-Kyiv | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Poland U16 | 0 | 0 |
British Selects U16 | 0 | 0 |
Baltic Wolves | 1 | 0 |
Warriors - LJK | 1 | 0 |
| Команды | GP | P |
|---|---|---|
HS Falcons | 1 | 3 |
Tornaado | 1 | 0 |
Dubai Sandstorms Hockey Club | 0 | 0 |
JokiUnited | 0 | 0 |
| Команды | GP | P |
|---|---|---|
HS BIG | 1 | 3 |
Kiekkohait | 1 | 0 |
East West Lightning | 0 | 0 |
Hokeja Impērija | 0 | 0 |
| Команды | GP | P |
|---|---|---|
NEXT Hockey U16 | 1 | 3 |
Bartulis Select | 1 | 3 |
HS Valmiera | 1 | 0 |
Vänersborgs HC | 1 | 0 |
| Игроки | P |
|---|---|
Jerāns | 4 |
Pogiņš | 3 |
Jankausks | 3 |
Bruckij | 2 |
Niinistö | 2 |
Kurash | 2 |
Donatsch | 2 |
Piaskinas | 2 |
Auniņš | 2 |
