Sezona | Spēlētājs | GP | G | A | PTS ↑ | PIM | Komanda |
---|---|---|---|---|---|---|---|
2022 | Erik Veikshan | 7 | 0 | 1 | 1 | 6 | Tordon Orange |
2024 | Illiia Sobchenko | 7 | 0 | 1 | 1 | 2 | Sokil-Kyiv |
2024 | Šimon Sásfai | 7 | 0 | 1 | 1 | 2 | Young Hockey Kosice |
2024 | Matteo Jarčuška | 7 | 0 | 1 | 1 | 2 | Young Hockey Kosice |
2022 | Anton Hagström Rudin | 7 | 0 | 1 | 1 | 4 | Tordon Orange |
2022 | Andrejs Šagejevs | 7 | 0 | 1 | 1 | 2 | BHC37 |
2024 | Benjamin Smith | 7 | 0 | 1 | 1 | 0 | Jokerit White |
2024 | Tuomas Tarvainen | 7 | 0 | 1 | 1 | 2 | Jokerit White |
2024 | Lauri Achrén | 7 | 0 | 1 | 1 | 2 | Jokerit Blue |
2024 | Joa Mäkinen | 7 | 0 | 1 | 1 | 8 | Jokerit Blue |
2024 | Philip Vanamo | 7 | 0 | 1 | 1 | 0 | Jokerit Blue |
2024 | Nikolas Paananen | 7 | 0 | 1 | 1 | 2 | Jokerit Blue |
2024 | Gleb Šmõkov | 7 | 0 | 1 | 1 | 4 | HC Vipers |
2019 | Ivans Zaicevs | 7 | 0 | 1 | 1 | 0 | HS Rīga 2009 White |
2019 | Markuss Megris | 7 | 0 | 1 | 1 | 2 | Mogo |
2019 | Rojs Jansons | 7 | 0 | 1 | 1 | 0 | Mogo |
2019 | Olivers Rengards | 7 | 0 | 1 | 1 | 0 | Mogo |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.