Sezona | Spēlētājs | GP | G | A | PTS ↓ | PIM | Komanda |
---|---|---|---|---|---|---|---|
2024 | Matias Palenius | 7 | 1 | 1 | 2 | 0 | Jokerit Blue |
2022 | Kristens Plauka | 7 | 1 | 1 | 2 | 6 | Jūrmalas SS |
2019 | Leonard Reinol | 7 | 1 | 1 | 2 | 8 | HS Rīga 2009 White |
2019 | Nikolai Alexeev | 7 | 1 | 1 | 2 | 0 | SKA Silver Lions 2010 |
2019 | Ivan Piven* | 7 | 1 | 1 | 2 | 0 | Sokil-Kyiv |
2019 | Vladimir Ponomarev* | 7 | 1 | 1 | 2 | 6 | Center |
2023 | Emīls Stankevičs | 8 | 1 | 1 | 2 | 4 | HK Ventspils |
2023 | Armands Āķis | 8 | 1 | 1 | 2 | 0 | Marupes HS |
2022 | Kristians Rava | 7 | 1 | 1 | 2 | 0 | HS Rīga 2012 White |
2022 | Adam Adamski | 7 | 1 | 1 | 2 | 0 | PCHL |
2019 | Jaroslav Novikov | 7 | 1 | 1 | 2 | 2 | HC Vipers |
2023 | Sebastian Svensson | 8 | 1 | 1 | 2 | 4 | Tordon Black |
2019 | Kristers Olksna | 7 | 1 | 1 | 2 | 0 | HS Riga 2010 White |
2022 | Witold Bukowski | 7 | 1 | 1 | 2 | 0 | PCHL |
2022 | Matvei Zayats | 7 | 1 | 1 | 2 | 2 | HC Vipers |
2019 | Marsels Osko | 7 | 1 | 1 | 2 | 4 | Pardaugava 10 |
2019 | Šimon Voros | 7 | 1 | 1 | 2 | 2 | UK Team |
2019 | Fraser Vospernik* | 7 | 1 | 1 | 2 | 0 | Team Hockey Talents-2 |
2022 | Alvar Söderholm | 7 | 1 | 1 | 2 | 2 | Tordon Orange |
2019 | Jesper Isaksson* | 7 | 1 | 1 | 2 | 0 | Sweden SHD 09 |
2023 | Rojs Princis | 7 | 1 | 1 | 2 | 0 | BHC37 |
2019 | Nemo Engh | 7 | 1 | 1 | 2 | 2 | Tordon Orange |
2019 | Dmitry Kaptur | 7 | 1 | 1 | 2 | 2 | HK Shahter Soligorsk |
2019 | Jerry Nilsson* | 7 | 1 | 1 | 2 | 0 | Tordon Black |
2019 | Alex Lvoncik | 7 | 1 | 1 | 2 | 0 | UK Team |
2019 | Ivan Kruzhov* | 7 | 1 | 1 | 2 | 2 | SKA Silver Lions 2010 |
2022 | Dmitri Aleksejev | 7 | 1 | 1 | 2 | 2 | HC Vipers |
2023 | Ralfs Maģis | 7 | 1 | 1 | 2 | 0 | BHC37 |
2019 | Michael Danneshuber* | 7 | 1 | 1 | 2 | 6 | Team Hockey Talents-1 |
2019 | Ulyana Kuleshova | 7 | 1 | 1 | 2 | 6 | Russian Fox Girls |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.