Spēlētājs | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Samuel Bister | 7 | 4 | 2 | 6 | 6 |
Gommeren Guillaume | 8 | 4 | 2 | 6 | 14 |
MOTIEJUS STIRNA | 14 | 4 | 2 | 6 | 14 |
Lázár Rákosi | 8 | 4 | 2 | 6 | 0 |
Tanel van Tendeloo | 8 | 4 | 2 | 6 | 6 |
Aleksandr Kodatski | 7 | 4 | 2 | 6 | 33 |
Filips Kapteinis | 32 | 4 | 2 | 6 | 0 |
Alfred Johansson | 16 | 4 | 2 | 6 | 12 |
Frederik Poul Winther Jørgensen | 8 | 4 | 2 | 6 | 0 |
Enrico Berti | 9 | 4 | 2 | 6 | 2 |
Matěj Jurašík | 8 | 4 | 2 | 6 | 2 |
NOJUS POSKUS | 8 | 4 | 2 | 6 | 27 |
Jasu Lehti | 17 | 4 | 2 | 6 | 41 |
Ernests Kļučics | 14 | 4 | 2 | 6 | 2 |
Dominykas Mogilnickis | 23 | 4 | 2 | 6 | 28 |
JOKUBAS RAZMAS | 15 | 4 | 2 | 6 | 6 |
KRISTERS SIRJAJEVS | 7 | 4 | 2 | 6 | 2 |
DANYLO STRILENKO | 8 | 4 | 2 | 6 | 2 |
Axel Häggström Sundberg | 7 | 4 | 2 | 6 | 4 |
Hermanni Mustonen | 7 | 4 | 2 | 6 | 4 |
Naj VIŠNAR | 7 | 4 | 2 | 6 | 6 |
Valters Krumins | 8 | 4 | 2 | 6 | 6 |
Šimon Timko | 7 | 4 | 2 | 6 | 2 |
Jacob Vanek | 7 | 4 | 2 | 6 | 0 |
Quirinus Aerts | 9 | 4 | 2 | 6 | 4 |
Žygimantas Mitkus | 16 | 4 | 2 | 6 | 0 |
Cole Chalmers | 15 | 4 | 2 | 6 | 20 |
Aleksander Ptasiński | 7 | 4 | 2 | 6 | 2 |
Gustav Hammar | 7 | 4 | 2 | 6 | 0 |
Luca Rjasanzev | 8 | 4 | 2 | 6 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.