Spēlētājs | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Oliver Straw | 9 | 1 | 1 | 2 | 2 |
Gustavs Bērziņš | 29 | 1 | 1 | 2 | 12 |
Alekss Miruškins | 7 | 1 | 1 | 2 | 0 |
Liam Hine | 16 | 1 | 1 | 2 | 0 |
Ernests Auziņš | 16 | 1 | 1 | 2 | 0 |
Witold Bukowski | 7 | 1 | 1 | 2 | 0 |
Erik Fahle-Johansen | 3 | 1 | 1 | 2 | 0 |
Kacper Piekarski | 7 | 1 | 1 | 2 | 0 |
Simon Cseh | 4 | 1 | 1 | 2 | 0 |
Niklas Kontkanen | 7 | 1 | 1 | 2 | 0 |
Iivari Kaasinen | 7 | 1 | 1 | 2 | 2 |
Kristians Klemers | 50 | 1 | 1 | 2 | 16 |
Elliot James Bresolin | 7 | 1 | 1 | 2 | 2 |
Santiago Wiesner | 7 | 1 | 1 | 2 | 2 |
Ričards Grosbergs | 15 | 1 | 1 | 2 | 4 |
Artjoms Kazaks | 7 | 1 | 1 | 2 | 6 |
Filipp Freiman | 7 | 1 | 1 | 2 | 2 |
Viljam Siirala | 9 | 1 | 1 | 2 | 25 |
Axel Ennab | 9 | 1 | 1 | 2 | 0 |
Fraser Vospernik* | 7 | 1 | 1 | 2 | 0 |
Viktor Havas | 8 | 1 | 1 | 2 | 6 |
Severi Hyvonen | 8 | 1 | 1 | 2 | 6 |
Joonas Kaukoranta | 9 | 1 | 1 | 2 | 8 |
Victor Krus | 8 | 1 | 1 | 2 | 0 |
Arthur Hoffrichter | 7 | 1 | 1 | 2 | 6 |
Lucas Arwengrim | 7 | 1 | 1 | 2 | 0 |
Edwin With | 9 | 1 | 1 | 2 | 0 |
Anton Sundman | 7 | 1 | 1 | 2 | 0 |
Kajus Gvergzdis | 7 | 1 | 1 | 2 | 2 |
Elias Norelius | 8 | 1 | 1 | 2 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.