| Spēlētājs | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Emil Amundsson | 7 | 1 | 3 | 4 | 2 |
| Anton Zavarzin | 8 | 1 | 3 | 4 | 0 |
| Guy Shelton | 17 | 1 | 3 | 4 | 8 |
| Tomas Povilaika | 22 | 1 | 3 | 4 | 12 |
| Roope Riippi | 7 | 1 | 3 | 4 | 0 |
| Herman Rosstlanyi | 7 | 1 | 3 | 4 | 2 |
| Theo Nalsenius | 9 | 1 | 3 | 4 | 4 |
| ARKHYP KOMISAR | 6 | 1 | 3 | 4 | 0 |
| Mico Tanner | 8 | 1 | 3 | 4 | 4 |
| Luukas Suominen | 14 | 1 | 3 | 4 | 2 |
| Marat Shagun | 7 | 1 | 3 | 4 | 0 |
| Matheo Ahlström | 7 | 1 | 3 | 4 | 4 |
| Ethan Hadden | 28 | 1 | 3 | 4 | 10 |
| Kiia Arvola | 8 | 1 | 3 | 4 | 0 |
| Ondřej Mitura | 7 | 1 | 3 | 4 | 4 |
| Frīdrihs Pevko | 7 | 1 | 3 | 4 | 2 |
| Callum Wilson | 15 | 1 | 3 | 4 | 4 |
| Aleksi Vaisanen | 7 | 1 | 3 | 4 | 8 |
| Otto Joutsen | 7 | 1 | 3 | 4 | 2 |
| Reinards Urpens | 30 | 1 | 3 | 4 | 8 |
| Georg Nazarchuk | 15 | 1 | 3 | 4 | 2 |
| Daniil Sotishvili | 8 | 1 | 3 | 4 | 2 |
| Moritz Schwarz | 6 | 1 | 3 | 4 | 0 |
| Luca Santala | 8 | 1 | 3 | 4 | 0 |
| Šimon Alex Lilge | 16 | 1 | 3 | 4 | 8 |
| Rostyslav Ivanov | 8 | 1 | 3 | 4 | 2 |
| Kasperi Elomaa | 7 | 1 | 3 | 4 | 57 |
| Denis Razguljajev | 7 | 1 | 3 | 4 | 0 |
| Lukas Rosander | 8 | 1 | 3 | 4 | 2 |
| Денис Ромахин | 8 | 0 | 4 | 4 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.