Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Kiril Belogolovkin | 6 | 0 | 1 | 1 | 6 |
Carl-Johan Hessleryd | 9 | 0 | 1 | 1 | 4 |
William Steenberg | 9 | 0 | 1 | 1 | 2 |
Dāvis Smagars | 8 | 0 | 1 | 1 | 6 |
Vakaris Kibas | 9 | 0 | 1 | 1 | 2 |
Leevi Salmela | 8 | 0 | 1 | 1 | 6 |
Vjatseslav Maksimov | 14 | 0 | 1 | 1 | 6 |
Viggo Sörensen | 7 | 0 | 1 | 1 | 0 |
Roma Zadiran | 7 | 0 | 1 | 1 | 4 |
Danila Širjajevs | 14 | 0 | 1 | 1 | 4 |
Tristans Vegners | 7 | 0 | 1 | 1 | 2 |
Peik Niemi | 7 | 0 | 1 | 1 | 35 |
Edgars Višņevskis | 15 | 0 | 1 | 1 | 0 |
Valtteri Vilska | 7 | 0 | 1 | 1 | 2 |
Nils Brink | 7 | 0 | 1 | 1 | 50 |
Kristans Daniels Mudelis | 7 | 0 | 1 | 1 | 0 |
Patrik Lenkovskij | 7 | 0 | 1 | 1 | 4 |
Kristupas Taraila | 15 | 0 | 1 | 1 | 4 |
Tom Kůrka | 8 | 0 | 1 | 1 | 0 |
Michal Racek* | 7 | 0 | 1 | 1 | 0 |
Rihards Kovaļevskis | 7 | 0 | 1 | 1 | 0 |
Leon Stukolkin | 8 | 0 | 1 | 1 | 12 |
MAGNIN Marius | 7 | 0 | 1 | 1 | 2 |
Vilgot Örneborn | 8 | 0 | 1 | 1 | 0 |
Filip Molčan | 8 | 0 | 1 | 1 | 2 |
Aksels Heize | 21 | 0 | 1 | 1 | 8 |
Müller Elias | 8 | 0 | 1 | 1 | 0 |
Patrīcija Stanka | 7 | 0 | 1 | 1 | 0 |
Dominik Rajchrt | 7 | 0 | 1 | 1 | 6 |
Pāvels Goroškovs | 7 | 0 | 1 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.