Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Joakim Savolainen | 7 | 1 | 1 | 2 | 0 |
Hunor Vereb | 8 | 1 | 1 | 2 | 4 |
Oskar Laszkiewicz | 8 | 1 | 1 | 2 | 4 |
Valters Ernstsons | 14 | 1 | 1 | 2 | 6 |
Zsombor Péter Prém | 9 | 1 | 1 | 2 | 6 |
Travin Bagley | 10 | 1 | 1 | 2 | 0 |
Aleksi Sysioja | 7 | 1 | 1 | 2 | 33 |
SCHENK Maximilian | 7 | 1 | 1 | 2 | 2 |
Arnas Narusevičius | 27 | 1 | 1 | 2 | 10 |
Hermanni Holstein | 7 | 1 | 1 | 2 | 2 |
Otto Metsala | 9 | 1 | 1 | 2 | 2 |
Reef Mathews | 7 | 1 | 1 | 2 | 2 |
Emil Gravlund Nielsen | 7 | 1 | 1 | 2 | 0 |
Ņikita Lastovskis | 40 | 1 | 1 | 2 | 90 |
Edvinas Urinovič | 7 | 1 | 1 | 2 | 2 |
Dawid Demianko | 8 | 1 | 1 | 2 | 2 |
David Ochozki | 7 | 1 | 1 | 2 | 2 |
Erik Levchenko | 7 | 1 | 1 | 2 | 6 |
Filip Paleczny | 8 | 1 | 1 | 2 | 12 |
Patrik Bunček | 8 | 1 | 1 | 2 | 2 |
Aapo Vauhkonen | 7 | 1 | 1 | 2 | 0 |
Jeremej Charitonov | 14 | 1 | 1 | 2 | 4 |
MAXIM MARKO | 8 | 1 | 1 | 2 | 0 |
Filip Chrobociński | 8 | 1 | 1 | 2 | 0 |
Matias Junnila | 8 | 1 | 1 | 2 | 6 |
Nils Valfridsson | 7 | 1 | 1 | 2 | 2 |
Fannar Hólm Ólafsson | 7 | 1 | 1 | 2 | 4 |
Boyd Howat | 9 | 1 | 1 | 2 | 2 |
Yotam Mirochnik | 10 | 1 | 1 | 2 | 4 |
Joey Kolisek | 16 | 1 | 1 | 2 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.