| Spēlētājs | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Ronja Stamms | 8 | 1 | 0 | 1 | 2 |
| Bakhodir Abdusalomov | 7 | 1 | 0 | 1 | 4 |
| Aleksandrs Aleksejevs | 27 | 1 | 0 | 1 | 2 |
| Vitali Simonov | 8 | 1 | 0 | 1 | 4 |
| VICTOR DISCA DU | 9 | 1 | 0 | 1 | 4 |
| Aron Grünthal | 8 | 1 | 0 | 1 | 4 |
| Raivis Rozīte | 26 | 1 | 0 | 1 | 12 |
| Ernests Ābols | 7 | 1 | 0 | 1 | 0 |
| Ludwig Bergström | 7 | 1 | 0 | 1 | 10 |
| Tommi Kangas | 4 | 1 | 0 | 1 | 2 |
| Archie Salisbury | 7 | 1 | 0 | 1 | 10 |
| Anastasia Hjorth | 7 | 1 | 0 | 1 | 2 |
| Markuss Eihe | 14 | 1 | 0 | 1 | 4 |
| Ralfs Endlers | 15 | 1 | 0 | 1 | 2 |
| Hannes Bäckmark | 8 | 1 | 0 | 1 | 0 |
| Matvey Prokhorov* | 7 | 1 | 0 | 1 | 2 |
| Eidvidas Jančauskas | 22 | 1 | 0 | 1 | 14 |
| Constantin Bauer-Mitterlehner | 7 | 1 | 0 | 1 | 4 |
| Aapeli Arvaja | 8 | 1 | 0 | 1 | 0 |
| Rihards Zelčs | 7 | 1 | 0 | 1 | 4 |
| Valtteri Pirinen | 7 | 1 | 0 | 1 | 6 |
| Niklas Paanala | 7 | 1 | 0 | 1 | 0 |
| Loui Westin | 8 | 1 | 0 | 1 | 8 |
| PASCAL WALCZAK | 16 | 1 | 0 | 1 | 2 |
| Marks Aksels Rubīns | 30 | 1 | 0 | 1 | 14 |
| Vejas Uselis | 21 | 1 | 0 | 1 | 12 |
| Luke Alston | 7 | 1 | 0 | 1 | 0 |
| Oliver Sztanko | 8 | 1 | 0 | 1 | 2 |
| DARIUS REKAŠIUS | 8 | 1 | 0 | 1 | 0 |
| Matej Frankovský | 8 | 1 | 0 | 1 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.