Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Rodrigo Varlamovs | 28 | 1 | 0 | 1 | 4 |
Rasmus Sillanmäki | 7 | 1 | 0 | 1 | 6 |
Toni Liikanen | 7 | 1 | 0 | 1 | 4 |
Alan Khafizov | 8 | 1 | 0 | 1 | 0 |
Jake Wigginton | 6 | 1 | 0 | 1 | 0 |
Oliver Hudík | 17 | 1 | 0 | 1 | 6 |
Marsels Siliņš | 8 | 1 | 0 | 1 | 2 |
Nathaniel Freimanis | 9 | 1 | 0 | 1 | 10 |
Hugo Johansson | 10 | 1 | 0 | 1 | 8 |
Joseph Frullani | 7 | 1 | 0 | 1 | 4 |
Rasmus Tuominen | 7 | 1 | 0 | 1 | 0 |
Lunin Nick | 6 | 1 | 0 | 1 | 29 |
Kristina Kalnickaja | 14 | 1 | 0 | 1 | 2 |
Tobias Falch Nilsen | 6 | 1 | 0 | 1 | 0 |
Maxim Nechaev | 8 | 1 | 0 | 1 | 0 |
Darels Tkačovs | 7 | 1 | 0 | 1 | 0 |
Roberts Rasa | 7 | 1 | 0 | 1 | 0 |
Gļeb Tšip | 8 | 1 | 0 | 1 | 2 |
Elis Johansson | 7 | 1 | 0 | 1 | 14 |
Arvis Jansons | 14 | 1 | 0 | 1 | 4 |
Vili Hanninen | 7 | 1 | 0 | 1 | 2 |
Aleksi Arajarvi | 7 | 1 | 0 | 1 | 8 |
Dmitrijs Romaņenko | 7 | 1 | 0 | 1 | 0 |
Weikka Naarajarvi | 7 | 1 | 0 | 1 | 6 |
Edwin Paavolainen | 7 | 1 | 0 | 1 | 0 |
Karl Vieweg | 5 | 1 | 0 | 1 | 2 |
Henri Anttila | 8 | 1 | 0 | 1 | 2 |
Ellioth Lahtinen | 7 | 1 | 0 | 1 | 2 |
Aydan Freiburghaus | 9 | 1 | 0 | 1 | 8 |
SZYMON GUMINSKI | 8 | 1 | 0 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.