| Spēlētājs | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Elvis Langvardt | 7 | 1 | 0 | 1 | 6 |
| Harry Lundgren | 7 | 1 | 0 | 1 | 2 |
| Kirill Kiselev | 7 | 1 | 0 | 1 | 0 |
| Rasmus Vanhoja | 8 | 1 | 0 | 1 | 22 |
| Lukas Olin | 8 | 1 | 0 | 1 | 4 |
| Marcus Wiinberg Lind* | 7 | 1 | 0 | 1 | 0 |
| Harry Grant | 7 | 1 | 0 | 1 | 2 |
| Jamie Jonemark | 9 | 1 | 0 | 1 | 0 |
| Konstantīns Gaiļevskis | 7 | 1 | 0 | 1 | 2 |
| Owen Bruton | 7 | 1 | 0 | 1 | 2 |
| Bradley Wallace | 8 | 1 | 0 | 1 | 2 |
| Daniels Zālmanis | 6 | 1 | 0 | 1 | 0 |
| Kristian Jørgensen | 8 | 1 | 0 | 1 | 0 |
| Kasperi Pakkala | 7 | 1 | 0 | 1 | 0 |
| Rasmus Sillanmäki | 7 | 1 | 0 | 1 | 6 |
| Pavel Afanasyev | 8 | 1 | 0 | 1 | 4 |
| Martins Stiurenieks | 7 | 1 | 0 | 1 | 0 |
| Tristan Jakopin | 7 | 1 | 0 | 1 | 6 |
| Jalmari Savelkoski | 7 | 1 | 0 | 1 | 2 |
| Kian Liversage | 7 | 1 | 0 | 1 | 4 |
| Riku Rautio | 9 | 1 | 0 | 1 | 2 |
| Calle Gustafsson* | 7 | 1 | 0 | 1 | 0 |
| MARTIN CHSHERBININ | 7 | 1 | 0 | 1 | 2 |
| Mikhail Kulich | 1 | 1 | 0 | 1 | 0 |
| Daniels Hohfelds | 9 | 1 | 0 | 1 | 0 |
| Jaylen Meyers | 6 | 1 | 0 | 1 | 0 |
| Toni Liikanen | 7 | 1 | 0 | 1 | 4 |
| Sepp Kraal | 8 | 1 | 0 | 1 | 0 |
| Lunin Nick | 6 | 1 | 0 | 1 | 29 |
| Kristina Kalnickaja | 14 | 1 | 0 | 1 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.