Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Eric Bjureberg | 9 | 4 | 6 | 10 | 2 |
Bogdan Klimovets | 29 | 4 | 6 | 10 | 4 |
Adam Šinkovský | 9 | 4 | 6 | 10 | 6 |
Richard Krebs | 7 | 4 | 6 | 10 | 0 |
Mike Westmark | 8 | 4 | 6 | 10 | 2 |
Gustav Ytterbom | 9 | 4 | 6 | 10 | 29 |
Gustavs Aurelius Serga | 21 | 4 | 6 | 10 | 8 |
Aleksi Leinonen | 7 | 4 | 6 | 10 | 4 |
Haralds Riekstiņš | 22 | 4 | 6 | 10 | 2 |
OLEKSII KHOMENKO | 20 | 4 | 6 | 10 | 18 |
Kristers Kuzmins | 14 | 4 | 6 | 10 | 4 |
Reno Saar | 28 | 5 | 5 | 10 | 8 |
Valdemārs Kristbergs | 14 | 5 | 5 | 10 | 6 |
Artūrs Medvedevs | 20 | 5 | 5 | 10 | 6 |
Matěj Gureň | 8 | 5 | 5 | 10 | 10 |
TYKHON MURAVYTSKYI | 8 | 5 | 5 | 10 | 2 |
Tomass Vitkovskis | 21 | 5 | 5 | 10 | 0 |
Nils Schweigert | 8 | 5 | 5 | 10 | 6 |
Liam Schickler | 7 | 5 | 5 | 10 | 2 |
Joakim Engesli Nyberg | 7 | 5 | 5 | 10 | 0 |
Simon Gajdošík | 8 | 5 | 5 | 10 | 4 |
Viggo Låhdö | 9 | 5 | 5 | 10 | 0 |
German Kotlyarov | 29 | 5 | 5 | 10 | 8 |
Raiens Logins | 34 | 5 | 5 | 10 | 12 |
Aleksi Opas | 8 | 5 | 5 | 10 | 8 |
Oleh Andrusenko | 14 | 5 | 5 | 10 | 14 |
Christian Roth | 8 | 5 | 5 | 10 | 0 |
Rasmus Routaneva | 8 | 5 | 5 | 10 | 4 |
Xavier Corten | 7 | 5 | 5 | 10 | 4 |
MAKSS MIHAILOVS | 7 | 5 | 5 | 10 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.