Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Gommeren Guillaume | 8 | 4 | 2 | 6 | 14 |
Varlam Yaraliiev | 8 | 4 | 2 | 6 | 4 |
Felix Mattsson* | 7 | 4 | 2 | 6 | 0 |
Markuss Busmanis | 11 | 4 | 2 | 6 | 27 |
Valters Krumins | 8 | 4 | 2 | 6 | 6 |
Samuel Bister | 7 | 4 | 2 | 6 | 6 |
Frederik Poul Winther Jørgensen | 8 | 4 | 2 | 6 | 0 |
DANYLO STRILENKO | 8 | 4 | 2 | 6 | 2 |
Niclas Kylevik Ekeland | 7 | 4 | 2 | 6 | 2 |
Niklas Soronen | 8 | 4 | 2 | 6 | 6 |
Aleksander Ptasiński | 7 | 4 | 2 | 6 | 2 |
Žygimantas Mitkus | 16 | 4 | 2 | 6 | 0 |
Ernests Kļučics | 14 | 4 | 2 | 6 | 2 |
Hugo Porhola | 7 | 4 | 2 | 6 | 4 |
Axel Häggström Sundberg | 7 | 4 | 2 | 6 | 4 |
Enea Roner | 7 | 4 | 2 | 6 | 2 |
Ajus Varatinskas | 15 | 4 | 2 | 6 | 14 |
Hermanni Mustonen | 7 | 4 | 2 | 6 | 4 |
Tomasz Kurek | 22 | 4 | 2 | 6 | 8 |
Elza Pavlova | 36 | 4 | 2 | 6 | 14 |
Jone Molsa | 8 | 4 | 2 | 6 | 4 |
Tanel van Tendeloo | 8 | 4 | 2 | 6 | 6 |
Hugo Torstensson | 7 | 4 | 2 | 6 | 2 |
MOTIEJUS STIRNA | 14 | 4 | 2 | 6 | 14 |
Dominic Andersson | 21 | 4 | 2 | 6 | 2 |
Edvards Kupcis | 14 | 4 | 2 | 6 | 2 |
Matěj Jurašík | 8 | 4 | 2 | 6 | 2 |
Rojans Siliņš | 23 | 4 | 2 | 6 | 4 |
Lázár Polgár | 8 | 4 | 2 | 6 | 4 |
Eduards Povšaks | 22 | 4 | 2 | 6 | 14 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.