| Spēlētājs | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Patriks Vaitonis | 30 | 1 | 3 | 4 | 8 |
| Arvis Geidāns | 7 | 1 | 3 | 4 | 0 |
| Jēkabs Spravņiks | 44 | 1 | 3 | 4 | 12 |
| Robin Lukas Tamm | 8 | 1 | 3 | 4 | 4 |
| TOM QUITTEVILLE | 9 | 2 | 2 | 4 | 14 |
| Milan Helin | 7 | 2 | 2 | 4 | 0 |
| Tono Vrškový | 8 | 2 | 2 | 4 | 2 |
| Michal Višňovský | 7 | 2 | 2 | 4 | 2 |
| Gustas Dinius | 16 | 2 | 2 | 4 | 8 |
| JEGORS OŽIMA | 8 | 2 | 2 | 4 | 2 |
| Alan Magamadov | 8 | 2 | 2 | 4 | 10 |
| Alexander Anderson GLUMAC | 7 | 2 | 2 | 4 | 20 |
| Onni Karvinen | 5 | 2 | 2 | 4 | 0 |
| Damians Jakimovičs | 15 | 2 | 2 | 4 | 12 |
| Gustavs Iļjins | 23 | 2 | 2 | 4 | 6 |
| Mykolas Kubilius | 7 | 2 | 2 | 4 | 0 |
| Eetu Suikki | 9 | 2 | 2 | 4 | 12 |
| Stepan Bilek | 8 | 2 | 2 | 4 | 2 |
| Joshua Martin | 8 | 2 | 2 | 4 | 2 |
| Marten Bünger | 7 | 2 | 2 | 4 | 2 |
| Boldizsár Péter Dobos | 8 | 2 | 2 | 4 | 4 |
| Victoria Butuzov | 8 | 2 | 2 | 4 | 2 |
| Colin Ebbe | 8 | 2 | 2 | 4 | 8 |
| Roland Luht | 7 | 2 | 2 | 4 | 4 |
| Jānis Jurjāns | 7 | 2 | 2 | 4 | 2 |
| Iliana Diels | 8 | 2 | 2 | 4 | 0 |
| Nemo Engh | 14 | 2 | 2 | 4 | 6 |
| Martynas Šulcas | 30 | 2 | 2 | 4 | 2 |
| Aidan Jeanneret | 7 | 2 | 2 | 4 | 4 |
| Aleksandr Vatamanovskii* | 7 | 2 | 2 | 4 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.