Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Luka Tammisto | 7 | 0 | 1 | 1 | 0 |
Markus Rautakumpu | 7 | 0 | 1 | 1 | 6 |
Victor Stoltz | 7 | 0 | 1 | 1 | 0 |
Walter Marklund | 7 | 0 | 1 | 1 | 8 |
Arsenii Hamin | 7 | 0 | 1 | 1 | 2 |
Amaury Blondel | 9 | 0 | 1 | 1 | 4 |
Emils Metra | 15 | 0 | 1 | 1 | 8 |
Akusti Kyttälä | 7 | 0 | 1 | 1 | 0 |
Mykhailo Paska* | 7 | 0 | 1 | 1 | 8 |
Jakub Janurik | 7 | 0 | 1 | 1 | 2 |
Robert Volenec | 8 | 0 | 1 | 1 | 2 |
Stanislav Bu | 7 | 0 | 1 | 1 | 0 |
Finlay Sawers | 7 | 0 | 1 | 1 | 2 |
Oliver Bystedt Bark | 7 | 0 | 1 | 1 | 6 |
Vidar Liljeblad | 9 | 0 | 1 | 1 | 2 |
Daniel Tunkevič | 16 | 0 | 1 | 1 | 4 |
Ernests Atmats | 16 | 0 | 1 | 1 | 12 |
Rojs Vološčuks | 7 | 0 | 1 | 1 | 4 |
Cameron Pow | 8 | 0 | 1 | 1 | 2 |
Peik Niemi | 7 | 0 | 1 | 1 | 35 |
Helmuts Liniņš | 15 | 0 | 1 | 1 | 0 |
PAVLO OLIYNYK | 7 | 0 | 1 | 1 | 2 |
Deivids Luks | 9 | 0 | 1 | 1 | 8 |
Jēkabs Zabarovskis | 7 | 0 | 1 | 1 | 2 |
Livio Sameli | 8 | 0 | 1 | 1 | 2 |
Aleksejs Zeļenko | 8 | 0 | 1 | 1 | 0 |
Aleksei Yakovlev* | 7 | 0 | 1 | 1 | 0 |
otto Razums | 7 | 0 | 1 | 1 | 0 |
Wiktor Wilczyński | 8 | 0 | 1 | 1 | 8 |
Adrians Ivbulis | 7 | 0 | 1 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.