Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Deniss Bartuls | 43 | 2 | 2 | 4 | 16 |
Laurynas Stirna | 7 | 2 | 2 | 4 | 4 |
Ralfs Putniņš | 28 | 2 | 2 | 4 | 8 |
Roope Ahokas | 9 | 2 | 2 | 4 | 14 |
Burkhardt Rafael | 8 | 2 | 2 | 4 | 10 |
Grossmann Cedric | 8 | 2 | 2 | 4 | 6 |
Danil Kiselevitš | 6 | 2 | 2 | 4 | 2 |
Oskar Flemming | 8 | 2 | 2 | 4 | 0 |
Gaspard German | 15 | 2 | 2 | 4 | 29 |
Mikkel Højgaard | 9 | 2 | 2 | 4 | 12 |
Marten Bünger | 7 | 2 | 2 | 4 | 2 |
Tiitus Aalto | 7 | 2 | 2 | 4 | 6 |
Karls Ārons Tihonovs | 22 | 2 | 2 | 4 | 4 |
Poindl Charleen | 8 | 2 | 2 | 4 | 6 |
Ignas Vyšniauskas | 34 | 2 | 2 | 4 | 14 |
Dovidas Tvarusis | 7 | 2 | 2 | 4 | 0 |
Rodrigo Lorencs | 24 | 2 | 2 | 4 | 22 |
Daniel Janecek | 7 | 2 | 2 | 4 | 4 |
Joshua Martin | 8 | 2 | 2 | 4 | 2 |
Simas Pleskūnas | 17 | 2 | 2 | 4 | 2 |
Rinalds Bokta | 15 | 2 | 2 | 4 | 10 |
Daniel Smetana | 8 | 2 | 2 | 4 | 0 |
Matvii Bulat | 6 | 2 | 2 | 4 | 0 |
Alberts Ozols | 14 | 2 | 2 | 4 | 6 |
Arvid Eriksson | 7 | 2 | 2 | 4 | 4 |
Daniels Stavro | 22 | 2 | 2 | 4 | 4 |
Stepan Bilek | 8 | 2 | 2 | 4 | 2 |
Gastoud Lubin | 9 | 2 | 2 | 4 | 4 |
Oscar Horinka | 7 | 2 | 2 | 4 | 4 |
Teo Silapēters | 7 | 2 | 2 | 4 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.