Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Eino Hakkinen | 7 | 1 | 3 | 4 | 0 |
Maximilian Holzer | 8 | 1 | 3 | 4 | 0 |
Oxo Bunnik | 7 | 1 | 3 | 4 | 25 |
Moritz Schwarz | 6 | 1 | 3 | 4 | 0 |
Danylo Starovetskyi | 8 | 1 | 3 | 4 | 0 |
JANIS PAULINS | 7 | 1 | 3 | 4 | 2 |
BOUCKAERT Raphaël | 7 | 1 | 3 | 4 | 0 |
Maxim Opatrný | 7 | 1 | 3 | 4 | 6 |
Jan Novotný | 7 | 1 | 3 | 4 | 4 |
Kamil Wojtyna | 7 | 1 | 3 | 4 | 2 |
Luukas Suominen | 7 | 1 | 3 | 4 | 2 |
Denis Razguljajev | 7 | 1 | 3 | 4 | 0 |
Matthjis Belmans | 7 | 1 | 3 | 4 | 0 |
Emil Amundsson | 7 | 1 | 3 | 4 | 2 |
Loïc Mukuna | 9 | 1 | 3 | 4 | 2 |
Oscar Lohman | 7 | 1 | 3 | 4 | 6 |
Borys Dawid | 8 | 1 | 3 | 4 | 0 |
Kiia Arvola | 8 | 1 | 3 | 4 | 0 |
Collin Ohlsson | 7 | 1 | 3 | 4 | 2 |
Frīdrihs Pevko | 7 | 1 | 3 | 4 | 2 |
Theo Nalsenius | 9 | 1 | 3 | 4 | 4 |
Arthur Daubeuf | 7 | 1 | 3 | 4 | 0 |
Albin Holmgren | 9 | 1 | 3 | 4 | 8 |
Marat Shagun | 7 | 1 | 3 | 4 | 0 |
Rostyslav Ivanov | 8 | 1 | 3 | 4 | 2 |
Kasperi Elomaa | 7 | 1 | 3 | 4 | 57 |
Sam Thörnqvist | 7 | 1 | 3 | 4 | 0 |
Nicholas Koroljovs | 8 | 1 | 3 | 4 | 6 |
LINARDS SPARANS | 9 | 1 | 3 | 4 | 8 |
Guy Shelton | 17 | 1 | 3 | 4 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.