| Spēlētājs | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Gillieron Wey | 9 | 0 | 4 | 4 | 2 |
| Aaro Niininen | 7 | 0 | 4 | 4 | 8 |
| Jon Axforsen | 7 | 0 | 4 | 4 | 4 |
| Edwin Christie | 7 | 0 | 4 | 4 | 2 |
| Marks Korņilovs | 29 | 0 | 4 | 4 | 2 |
| Aaron Korhonen | 7 | 0 | 4 | 4 | 0 |
| Dāvis Orniņš | 6 | 0 | 4 | 4 | 0 |
| Henry Dinauer | 15 | 0 | 4 | 4 | 4 |
| Giordan Diener | 8 | 0 | 4 | 4 | 2 |
| Onni Naskali | 8 | 0 | 4 | 4 | 2 |
| Alexander Angelov | 8 | 0 | 4 | 4 | 6 |
| Edgars Zalmanis | 14 | 0 | 4 | 4 | 0 |
| Akseli Alaranta | 8 | 0 | 4 | 4 | 2 |
| Rihards Meikšāns | 22 | 0 | 4 | 4 | 10 |
| Neea Lahtinen | 8 | 0 | 4 | 4 | 4 |
| Tadeáš Verlík | 7 | 0 | 4 | 4 | 2 |
| Alberts Emīls Šnepste | 14 | 0 | 4 | 4 | 0 |
| Ao Jiao | 8 | 0 | 4 | 4 | 0 |
| Roman Koretskiy | 15 | 0 | 4 | 4 | 0 |
| Sixten Zakrisson | 9 | 0 | 4 | 4 | 6 |
| Ričards Miķelsons | 13 | 0 | 4 | 4 | 8 |
| Edvin Granberg | 7 | 1 | 3 | 4 | 8 |
| Sebastian Swing | 7 | 1 | 3 | 4 | 4 |
| Šimon Alex Lilge | 16 | 1 | 3 | 4 | 8 |
| Joose Annunen | 9 | 1 | 3 | 4 | 0 |
| Charlie Powell | 7 | 1 | 3 | 4 | 4 |
| Jakub Lizák | 8 | 1 | 3 | 4 | 2 |
| Alekss Simanovičs | 14 | 1 | 3 | 4 | 6 |
| Theodor Öfverström | 7 | 1 | 3 | 4 | 2 |
| Veronika Stanova | 15 | 1 | 3 | 4 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.