| 1. periods | |||
|---|---|---|---|
| 00:00 | PVT | GK In | #35 Unto Jokinen |
| 00:00 | EBS | GK In | #88 Lyle Gallagher |
| 06:46 | PVT | Penalty | #98 Tom Sandgren - Charging (2 min) |
| 09:12 | 0 : 1EBS | Goals (EQ) | #16 Luke Swift, assists: #75 Finley Amos, #19 Casper Read |
| 2. periods | |||
|---|---|---|---|
| 23:28 | 0 : 2EBS | Goals (EQ) | #75 Finley Amos |
| 26:37 | 0 : 3EBS | Goals (EQ) | #16 Luke Swift |
| 3. periods | |||
|---|---|---|---|
| 33:56 | PVT | Penalty | #98 Tom Sandgren - Slashing (2 min) |
| 37:42 | 0 : 4EBS | Goals (EQ) | #75 Finley Amos, assists: #70 Harris Cameron |
| 45:00 | PVT | GK Out | #35 Unto Jokinen |
| 45:00 | EBS | GK Out | #88 Lyle Gallagher |
PVT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Niklas Kallio (1) | GK | 0 | 0 | 0 | 0 |
| Rico Oksanen (4) | F | 0 | 0 | 0 | 0 |
| Niko Toivanen (7) | F | 0 | 0 | 0 | 0 |
| Roope Ahokas (9) | D | 0 | 0 | 0 | 0 |
| Markus Tyrkko (11) | D | 0 | 0 | 0 | 0 |
| Matias Isosaari (12) | F | 0 | 0 | 0 | 0 |
| Tuomas Junttila (24) | F | 0 | 0 | 0 | 0 |
| Unto Jokinen (35) | GK | 0 | 0 | 0 | 0 |
| Eemeli Huitti (64) | F | 0 | 0 | 0 | 0 |
| Pyry Salonen (72) | F | 0 | 0 | 0 | 0 |
| Lauri Karti (83) | F | 0 | 0 | 0 | 0 |
| Vili Laukkanen (86) | F | 0 | 0 | 0 | 0 |
| Aatu Auvinen (90) | D | 0 | 0 | 0 | 0 |
| Leo Metsajoki (95) | D | 0 | 0 | 0 | 0 |
| Tom Sandgren (98) | D | 0 | 0 | 0 | 4 |
EBS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Daniel Wilkins (4) | D | 0 | 0 | 0 | 0 |
| Joey Kolisek (7) | D | 0 | 0 | 0 | 0 |
| Zkai Wilkinson (12) | F | 0 | 0 | 0 | 0 |
| Felix Blyth (14) | D | 0 | 0 | 0 | 0 |
| Luke Swift (16) | F | 2 | 0 | 2 | 0 |
| Olivia Bath (18) | F | 0 | 0 | 0 | 0 |
| Casper Read (19) | F | 0 | 1 | 1 | 0 |
| Jackson Harvey (22) | F | 0 | 0 | 0 | 0 |
| Kyle Bower (23) | F | 0 | 0 | 0 | 0 |
| Ansel Groot (35) | GK | 0 | 0 | 0 | 0 |
| Boyd Howat (63) | D | 0 | 0 | 0 | 0 |
| Harris Cameron (70) | F | 0 | 1 | 1 | 0 |
| Finley Amos (75) | F | 2 | 1 | 3 | 0 |
| Jack McAlpin (76) | D | 0 | 0 | 0 | 0 |
| Oscar Annetts (81) | D | 0 | 0 | 0 | 0 |
| Lyle Gallagher (88) | GK | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Oļegs Kokins |
| Head Referee | Andrejs Jakovļevs |
