Сезон | Игрок | GP | G | A | PTS ↑ | PIM | Команда |
---|---|---|---|---|---|---|---|
2022 | Theo Fridén | 7 | 2 | 1 | 3 | 0 | Tordon Orange |
2024 | Žygimantas Mitkus | 7 | 2 | 1 | 3 | 0 | LT U12 |
2024 | Joris Labrincas | 7 | 2 | 1 | 3 | 0 | LT U12 |
2024 | Kasper Schneider | 7 | 2 | 1 | 3 | 8 | HIFK RED |
2024 | Sebastian Kourokhtine | 7 | 1 | 2 | 3 | 2 | Apex |
2021/SE | Andrejs Bondarenko | 6 | 1 | 2 | 3 | 0 | HS Mogo |
2024 | Daniil Vystavnyi | 7 | 1 | 2 | 3 | 0 | HS Riga 2013 |
2025 | Ralfs Lazda | 8 | 1 | 2 | 3 | 2 | Baltu Vilki |
2021/SE | Gustavs Aurelius Serga | 6 | 1 | 2 | 3 | 2 | HS Riga 2010 |
2025 | MICHAL VIŠŇOVSKÝ | 8 | 1 | 2 | 3 | 2 | Future Up Bratislava |
2021/SE | Emīls Brigzna | 6 | 1 | 2 | 3 | 0 | BHC37/MOGO |
2024 | Andrei Lüter | 7 | 1 | 2 | 3 | 4 | Viru Sputnik |
2024 | David Murzajev | 7 | 1 | 2 | 3 | 6 | Viru Sputnik |
2022 | Alve Larsson | 7 | 1 | 2 | 3 | 2 | Tordon Black |
2022 | Theo Hedh | 7 | 1 | 2 | 3 | 2 | Tordon Orange |
2022 | Timo Uschan | 7 | 1 | 2 | 3 | 0 | Hockey Talents |
2025 | Rasmus Roine | 8 | 1 | 2 | 3 | 12 | Grankulla IFK |
2025 | Robin Rask | 8 | 1 | 2 | 3 | 0 | Grankulla IFK White |
2024 | Alve Karlström | 7 | 1 | 2 | 3 | 0 | Kings Hockey |
2024 | Charlie Friberg | 7 | 1 | 2 | 3 | 4 | Kings Hockey |
2025 | Hugo Straubergs | 8 | 1 | 2 | 3 | 0 | Baltu Vilki |
2023/SE | Gustav Jansson | 6 | 1 | 2 | 3 | 2 | Stockholm Dragons |
2025 | Wictor Risikko | 7 | 1 | 2 | 3 | 2 | Grankulla IFK Gold |
2024 | Leo Pīrs | 7 | 1 | 2 | 3 | 4 | HK Tukums |
2022/SE | Ralfs Smaļķis | 6 | 1 | 2 | 3 | 2 | Marupes HS |
2025 | Edvards Verbickis | 7 | 1 | 2 | 3 | 6 | Riga HS 2013 |
2023/SE | Charlie Bodin | 6 | 1 | 2 | 3 | 2 | Team Icestar |
2022 | Martin Krupka | 7 | 1 | 2 | 3 | 10 | Total training school |
2024 | Kristians Rava | 7 | 1 | 2 | 3 | 2 | HS Riga 2012 |
2024 | Jānis Biezais | 7 | 1 | 2 | 3 | 0 | HS Riga 2012 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.