| Sezona | Spēlētājs | GP | G | A | PTS ↑ | PIM | Komanda |
|---|---|---|---|---|---|---|---|
| 2026 | Zakhar Proteniak | 7 | 0 | 3 | 3 | 2 | Sokil-Kyiv |
| 2022 | Oskars Nils Briedis | 8 | 0 | 3 | 3 | 10 | HS Rīga 2006 |
| 2026 | Ducrot Caryl | 7 | 0 | 3 | 3 | 2 | East West Lightning |
| 2026 | Tatu Riikonen | 7 | 0 | 3 | 3 | 0 | Kiekkohait |
| 2022 | Luis Völlger | 7 | 0 | 3 | 3 | 0 | Hockey Talents |
| 2025 | ZAKHAR TYUTRIN | 7 | 0 | 3 | 3 | 2 | Sostine Hockey |
| 2022 | Dmitrijs Diļevka | 8 | 0 | 3 | 3 | 0 | HS Rīga 2006 |
| 2023 | Valters Suntažs | 8 | 0 | 3 | 3 | 2 | Jelgavas LSS |
| 2025 | Pavel Blitštein | 7 | 0 | 3 | 3 | 0 | Team EESTI |
| 2023 | Edvards Grinsons | 8 | 0 | 3 | 3 | 6 | Jelgavas LSS |
| 2018 | Albert Ugilt Kehler | 7 | 0 | 3 | 3 | 0 | U16 Gentofte Stars |
| 2018 | Alexander Amores | 7 | 0 | 3 | 3 | 4 | Tordon |
| 2026 | Oskari Seitala | 7 | 0 | 3 | 3 | 2 | LaKi |
| 2022 | Edgars Gaters | 8 | 0 | 3 | 3 | 2 | Ogre |
| 2026 | Maksym Sytnik | 7 | 0 | 3 | 3 | 0 | Prizma 11 |
| 2018 | Artem Zidkov* | 9 | 0 | 3 | 3 | 4 | HC Everest |
| 2024 | Kristaps Zemžāns | 8 | 0 | 3 | 3 | 10 | HS Falcons |
| 2026 | Melvin Svensson | 7 | 0 | 3 | 3 | 8 | Vänersborgs HC |
| 2026 | Stepan Antipov | 7 | 0 | 3 | 3 | 9 | Tornaado |
| 2026 | Kilian Häcker | 7 | 0 | 3 | 3 | 6 | BSC Preussen Berlin Capitals |
| 2026 | Zahar Pravda | 7 | 0 | 3 | 3 | 0 | HS Falcons |
| 2023 | Rolands Rāmutis | 8 | 0 | 3 | 3 | 0 | HS Rīga 2007 |
| 2024 | Aleksandrs Marčenkovs | 8 | 0 | 3 | 3 | 6 | Prizma |
| 2022 | Olivér Barna | 8 | 0 | 3 | 3 | 2 | Team Hungary |
| 2023 | Felix Tage Mortensen | 6 | 0 | 3 | 3 | 2 | Frisk Asker |
| 2024 | Robbie Henderson | 8 | 0 | 3 | 3 | 10 | Great Britain |
| 2021/SE | Edvards Eglītis | 6 | 0 | 3 | 3 | 2 | HS Rīga 2006 |
| 2021/SE | Vladislavs Iļjušins | 6 | 0 | 3 | 3 | 2 | HS Rīga 2006 |
| 2026 | Georgi Ivanov | 7 | 0 | 3 | 3 | 0 | HS Valmiera |
| 2022 | Rinalds Lapiņš | 7 | 0 | 3 | 3 | 16 | HK Brocēni |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.