Sezona | Spēlētājs | GP | G | A | PTS ↑ | PIM | Komanda |
---|---|---|---|---|---|---|---|
2025 | Cristian Reinhart | 5 | 1 | 0 | 1 | 0 | Prizma |
2025 | Marks Gustavs Venckus | 5 | 1 | 0 | 1 | 0 | Prizma |
2023 | Harry Vant | 7 | 1 | 0 | 1 | 4 | GB U16's |
2023 | Joe Tomalin | 7 | 1 | 0 | 1 | 2 | GB U16's |
2023 | Louie Kynaston | 7 | 1 | 0 | 1 | 0 | GB U16's |
2023 | Robbie Henderson | 7 | 1 | 0 | 1 | 0 | GB U16's |
2022 | Ernests Muška | 7 | 0 | 1 | 1 | 0 | Baltu Vilki |
2023 | Edvinas Ivickas | 8 | 0 | 1 | 1 | 2 | LTU U16 Select |
2025 | Reuben Yeates | 5 | 0 | 1 | 1 | 0 | Prizma |
2022 | Kristers Beņislavskis | 7 | 0 | 1 | 1 | 2 | Baltu Vilki |
2024 | Markuss Galle | 8 | 0 | 1 | 1 | 4 | Baltu Vilki |
2024 | Valters Krīgers | 8 | 0 | 1 | 1 | 4 | Baltu Vilki |
2024 | Kristiāns Štībelis | 8 | 0 | 1 | 1 | 2 | Baltu Vilki |
2025 | Paavel Tammert | 5 | 0 | 1 | 1 | 26 | Team EESTI |
2025 | Illia Zhdaha | 5 | 0 | 1 | 1 | 0 | Prizma |
2022 | Eduards Rojs Bučiņš | 7 | 0 | 1 | 1 | 4 | Hockey Talents |
2025 | Pavel Blitštein | 5 | 0 | 1 | 1 | 0 | Team EESTI |
2022/SE | Toms Lindbergs | 6 | 0 | 1 | 1 | 6 | Jūrmalas SS |
2024 | Amro Ibrahims | 8 | 0 | 1 | 1 | 6 | Baltu Vilki |
2024 | Edgars Vengis | 8 | 0 | 1 | 1 | 2 | Great Britain |
2022/SE | Reinis Renārs Jonušs | 6 | 0 | 1 | 1 | 10 | Jūrmalas SS |
2025 | Beau Reader | 4 | 0 | 1 | 1 | 4 | England U16 |
2021/SE | Valdemārs Pitkēvičs | 6 | 0 | 1 | 1 | 0 | Ogre |
2022 | Luca Widnig | 7 | 0 | 1 | 1 | 0 | Hockey Talents |
2022 | Preston Tombs | 7 | 0 | 1 | 1 | 0 | GB U16's |
2023 | Georgijs Saveļjevs | 8 | 0 | 1 | 1 | 2 | Top Speed Hockey |
2025 | Karol Furman | 5 | 0 | 1 | 1 | 0 | Poland U16 |
2022 | Emil Oksanen | 7 | 0 | 1 | 1 | 8 | GB U16's |
2025 | Bartłomiej Gawrysiak | 5 | 0 | 1 | 1 | 0 | Poland U16 |
2021/SE | Dmitrijs Zaharovs | 6 | 0 | 1 | 1 | 2 | Ogre |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.