Sezona | Spēlētājs | GP | G | A | PTS ↑ | PIM | Komanda |
---|---|---|---|---|---|---|---|
2022 | Niilo Virtanen | 7 | 0 | 2 | 2 | 8 | TuTo |
2023 | Ralfs Vāvere-Liepiņš | 7 | 0 | 2 | 2 | 0 | Baltu Vilki/BHC37 |
2025 | Ander-Hubert Lauri | 4 | 0 | 2 | 2 | 0 | Team EESTI |
2022 | Máté Mester | 8 | 0 | 2 | 2 | 2 | Team Hungary |
2023 | Victor Gjone Bråthen | 7 | 0 | 2 | 2 | 6 | Frisk Asker |
2025 | BRUNO STEPINS | 4 | 0 | 2 | 2 | 0 | Riga HS 2009 |
2024 | Paulus Laukkanen | 8 | 0 | 2 | 2 | 4 | Emppu’s Hockey talents |
2025 | MARKUSS SAVIELS | 4 | 0 | 2 | 2 | 0 | Riga HS 2009 |
2023 | Leopolds Arenbergs | 8 | 0 | 2 | 2 | 0 | HS Rīga 2007 |
2024 | Valters Bernhards | 8 | 0 | 2 | 2 | 2 | Baltu Vilki |
2023 | Valters Būdenieks | 8 | 0 | 2 | 2 | 8 | Top Speed Hockey |
2022 | Isak Lunde-Sletten | 7 | 0 | 2 | 2 | 2 | Frisk Asker |
2024 | Maxwell Jennings | 8 | 0 | 2 | 2 | 0 | Great Britain |
2025 | Jacky de Zwart | 4 | 1 | 0 | 1 | 2 | DL Hockey |
2023/SE | Martins Melnieks | 6 | 1 | 0 | 1 | 8 | HK Tukums |
2025 | Eemeli Sjöblom | 2 | 1 | 0 | 1 | 0 | Vaasan Sport |
2025 | Matsvei Parakhonka | 2 | 1 | 0 | 1 | 2 | Vaasan Sport |
2025 | Reef Matthews | 4 | 1 | 0 | 1 | 0 | DL Hockey |
2025 | Dmytro Gladkyy | 3 | 1 | 0 | 1 | 2 | NEXT Hockey |
2025 | Raivo Gusārovs | 3 | 1 | 0 | 1 | 0 | NEXT Hockey |
2023/SE | Aleksis Freidenfelds | 6 | 1 | 0 | 1 | 6 | HK Tukums |
2025 | Aleksandr Tatarinovič | 4 | 1 | 0 | 1 | 0 | Gelezinis Vilkas |
2024 | Dylan Worthy | 8 | 1 | 0 | 1 | 2 | Great Britain |
2023 | Harry Vant | 7 | 1 | 0 | 1 | 4 | GB U16's |
2025 | Kirill Tadjibaev | 4 | 1 | 0 | 1 | 2 | Gelezinis Vilkas |
2025 | Lewis Ball | 3 | 1 | 0 | 1 | 0 | England U16 |
2023 | Joe Tomalin | 7 | 1 | 0 | 1 | 2 | GB U16's |
2022 | Archie Salisbury | 7 | 1 | 0 | 1 | 10 | GB U16's |
2021/SE | Valters Būdenieks | 6 | 1 | 0 | 1 | 2 | HS Rīga 2007 |
2023 | Louie Kynaston | 7 | 1 | 0 | 1 | 0 | GB U16's |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.