| Sezona | Spēlētājs | GP | G | A | PTS ↓ | PIM | Komanda |
|---|---|---|---|---|---|---|---|
| 2022 | Dovydas Jukna | 8 | 15 | 4 | 19 | 6 | LT UNITED |
| 2022 | David Lewandowski | 8 | 6 | 14 | 20 | 0 | Tordon |
| 2025 | Haralds Gabrāns | 9 | 9 | 13 | 22 | 10 | Prizma |
| 2022 | Tobin Brandt | 8 | 11 | 11 | 22 | 4 | Tordon |
| 2025 | Jack Strömsholm | 9 | 10 | 13 | 23 | 6 | Nacka Black |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.