Sezona | Spēlētājs | GP | G | A | PTS ↓ | PIM | Komanda |
---|---|---|---|---|---|---|---|
2023/SE | Murray Johnston | 6 | 2 | 2 | 4 | 0 | Scotland |
2022 | Victoria Butuzov | 8 | 2 | 2 | 4 | 2 | Young Lions Select Germany |
2024 | Regnārs Amats | 8 | 2 | 2 | 4 | 0 | BHC37 |
2024 | Emīls Ennītis | 8 | 2 | 2 | 4 | 2 | BHC37 |
2022 | Poindl Charleen | 8 | 2 | 2 | 4 | 6 | Young Lions Select Germany |
2022 | Daniel Jakubovits | 8 | 2 | 2 | 4 | 0 | HC Vipers 2 |
2024 | Edgars Smirnovs | 8 | 2 | 2 | 4 | 6 | Ogre Juniors |
2024 | Mark Veitman | 8 | 2 | 2 | 4 | 2 | HC Vipers White |
2024 | Timur Platonov | 8 | 2 | 2 | 4 | 0 | HC Vipers White |
2025 | Julian Peterson | 9 | 2 | 2 | 4 | 2 | Kings Hockey |
2024 | Simas Pleskūnas | 8 | 2 | 2 | 4 | 2 | DKLRM |
2024 | Timonthy Källander | 8 | 2 | 2 | 4 | 2 | Ice Star |
2024 | Kristers Liepiņš | 8 | 2 | 2 | 4 | 0 | TalsuNSS/THK |
2022/SE | Kirils Sušencevs | 6 | 3 | 1 | 4 | 2 | Prizma B |
2023 | Fredrik Sandnes | 8 | 3 | 1 | 4 | 0 | Sweden Hockey |
2025 | Dilanas Tumas | 9 | 3 | 1 | 4 | 0 | LT U13 |
2024 | Billy Öhman | 8 | 3 | 1 | 4 | 2 | Sweden Hockey |
2024 | Mārcis Snigirevs | 8 | 3 | 1 | 4 | 4 | Ogre Juniors |
2021/SE | Aleksejs Anaņjevs | 6 | 3 | 1 | 4 | 0 | HS Rīga 2009 |
2023 | Vaatu Turunen | 9 | 3 | 1 | 4 | 4 | Jokerit Blue |
2024 | Igors Antonovs | 9 | 3 | 1 | 4 | 2 | Prizma A |
2024 | Max Merkkiniemi | 9 | 3 | 1 | 4 | 6 | Kiekko Laser White |
2021/SE | Marks Čirksts | 6 | 3 | 1 | 4 | 0 | HS Rīga 2009 |
2023 | Daniel Fomin | 8 | 3 | 1 | 4 | 2 | HC Vipers |
2022 | Felix Nolsøe | 8 | 3 | 1 | 4 | 2 | Amar Jets |
2024 | BOHDAN SKRYPNIK | 8 | 3 | 1 | 4 | 2 | Kremenchuk 1 |
2021/SE | Ričards Ansons | 6 | 3 | 1 | 4 | 0 | HS Rīga 2009 |
2022 | Alekss Strēlnieks | 8 | 3 | 1 | 4 | 14 | HK Tukums |
2025 | Aharon Firstov | 10 | 3 | 1 | 4 | 8 | OneIce ELITE |
2025 | MELVYN MAHIEU | 9 | 3 | 1 | 4 | 10 | Dragons de Rouen |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.