| Sezona | Spēlētājs | GP | G | A | PTS ↓ | PIM | Komanda |
|---|---|---|---|---|---|---|---|
| 2026 | Jackson Yiu Ting NG | 8 | 1 | 3 | 4 | 0 | Czech Dragons |
| 2025 | Elijus Kablys | 7 | 2 | 2 | 4 | 4 | Skatas |
| 2025 | Ralfs Šmaukstelis | 8 | 2 | 2 | 4 | 2 | HS Kurbads |
| 2025 | Arthur Weber | 8 | 2 | 2 | 4 | 2 | Hockey Staff |
| 2022 | Rafaels Vasiļevskis | 7 | 2 | 2 | 4 | 4 | Falkons |
| 2019 | Ilmari Routto* | 7 | 2 | 2 | 4 | 2 | Kiekko-Tiikerit 2009 |
| 2026 | Artyom Hvalõnski | 8 | 2 | 2 | 4 | 0 | HC Vipers |
| 2019 | Atte Aro | 7 | 2 | 2 | 4 | 2 | Sweden SHD 09 |
| 2019 | Tom Bjurman | 7 | 2 | 2 | 4 | 0 | Sweden SHD 09 |
| 2019 | Damirs Lapegins | 7 | 2 | 2 | 4 | 2 | Liepāja 09 |
| 2023 | Leonels Blumbergs | 8 | 2 | 2 | 4 | 0 | Prizma |
| 2019 | Pavel Volžinski | 7 | 2 | 2 | 4 | 12 | HC Vipers |
| 2019 | Maxim Dolmatovich | 7 | 2 | 2 | 4 | 2 | HK Shahter Soligorsk |
| 2026 | Benas Salys | 8 | 2 | 2 | 4 | 4 | Hockey Planet |
| 2019 | Nikita Haritoškin | 7 | 2 | 2 | 4 | 4 | HC Vipers |
| 2019 | Dominiks Dilevka | 7 | 2 | 2 | 4 | 16 | HS Riga 2010 White |
| 2019 | Nikolajs Zolotarevs | 7 | 2 | 2 | 4 | 2 | HS Riga 2010 Gold |
| 2019 | Edgars Štrombergs | 7 | 2 | 2 | 4 | 4 | HK Zibeni |
| 2024 | Filip Grudd Trogen | 7 | 2 | 2 | 4 | 4 | Wild Hockey Development |
| 2019 | Nikita Artemov | 7 | 2 | 2 | 4 | 0 | Center |
| 2019 | Aleksandr Vatamanovskii* | 7 | 2 | 2 | 4 | 2 | Center |
| 2019 | Gustavs Salmiņš | 7 | 2 | 2 | 4 | 0 | HS Riga 2009 Gold |
| 2024 | Artur Korpi | 7 | 2 | 2 | 4 | 0 | FIN EXTREME |
| 2026 | Jan Vajskébr | 8 | 2 | 2 | 4 | 0 | HP Select |
| 2024 | Eino Liuksiala | 7 | 2 | 2 | 4 | 2 | Jokerit Blue |
| 2022 | Tymur Ishchenko | 7 | 2 | 2 | 4 | 8 | PCHL |
| 2022 | Alberts Lazarevs | 7 | 2 | 2 | 4 | 0 | HK Olaine |
| 2024 | Lucillian Koroljov | 7 | 2 | 2 | 4 | 2 | HC Vipers |
| 2022 | Igors Antonovs | 7 | 2 | 2 | 4 | 2 | HK Olaine |
| 2026 | Otto Vancāns | 8 | 2 | 2 | 4 | 2 | Riga HS 2016 White |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.