| Spēlētājs | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Michal Čičmanec | 9 | 1 | 0 | 1 | 2 |
| Mauro Rame | 8 | 1 | 0 | 1 | 0 |
| Ivans Nikolajevs | 10 | 1 | 0 | 1 | 0 |
| Aksu Saastamoinen | 8 | 1 | 0 | 1 | 0 |
| Adrian Asani | 9 | 1 | 0 | 1 | 2 |
| Joel Tamminen | 8 | 1 | 0 | 1 | 2 |
| Albert Ryabechkov | 9 | 1 | 0 | 1 | 4 |
| Rylan Konschuh | 10 | 1 | 0 | 1 | 6 |
| Aleksandrs Šarafējevs | 8 | 1 | 0 | 1 | 2 |
| Max Goldman | 10 | 1 | 0 | 1 | 6 |
| JULIUS KORSAKAS | 14 | 1 | 0 | 1 | 0 |
| Bruno Eichler | 9 | 1 | 0 | 1 | 2 |
| Saveli Kovalchuk | 8 | 1 | 0 | 1 | 4 |
| Artan Eskandari | 8 | 1 | 0 | 1 | 6 |
| Rodrigo Varlamovs | 22 | 1 | 0 | 1 | 4 |
| Roberts Kronbergs | 9 | 1 | 0 | 1 | 0 |
| LEONID VOZNYY | 10 | 1 | 0 | 1 | 6 |
| MANTAS LISAUSKAS | 16 | 1 | 0 | 1 | 4 |
| Carlos Ruiz | 9 | 1 | 0 | 1 | 2 |
| Aydan Freiburghaus | 9 | 1 | 0 | 1 | 8 |
| Lukas Olin | 8 | 1 | 0 | 1 | 4 |
| Silas Farys | 8 | 1 | 0 | 1 | 4 |
| Aleksi Valvio | 8 | 1 | 0 | 1 | 0 |
| Yakov Monin | 8 | 1 | 0 | 1 | 4 |
| Elway Temple | 10 | 1 | 0 | 1 | 0 |
| Teemu Kuorilehto | 8 | 1 | 0 | 1 | 4 |
| Matti Baumgarten | 8 | 1 | 0 | 1 | 0 |
| Louis Jakob Göbel | 9 | 1 | 0 | 1 | 2 |
| Oskar St John Parker | 9 | 1 | 0 | 1 | 2 |
| Charlie Butler | 9 | 1 | 0 | 1 | 10 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.