| Spēlētājs | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Veeti Mannonen | 7 | 0 | 1 | 1 | 2 |
| Andrei Baikov | 7 | 0 | 1 | 1 | 2 |
| Mathias MØRK | 7 | 0 | 1 | 1 | 0 |
| Cameron Pow | 8 | 0 | 1 | 1 | 2 |
| Zahar Pravda | 15 | 0 | 1 | 1 | 4 |
| Rasmus Penttila | 8 | 0 | 1 | 1 | 4 |
| Valters Krīgers | 7 | 0 | 1 | 1 | 2 |
| Lawrence Dean | 7 | 0 | 1 | 1 | 4 |
| Ernests Cipulis | 8 | 1 | 0 | 1 | 0 |
| Alex Asplund | 8 | 1 | 0 | 1 | 0 |
| Markus Alberts | 8 | 1 | 0 | 1 | 0 |
| Ellioth Lahtinen | 7 | 1 | 0 | 1 | 2 |
| Aleksandrs Pavlovskis | 7 | 1 | 0 | 1 | 0 |
| Markus Vatsel | 7 | 1 | 0 | 1 | 6 |
| Kipras Šimonis | 7 | 1 | 0 | 1 | 6 |
| Misha Börlin | 7 | 1 | 0 | 1 | 0 |
| Markuss Dedzis | 21 | 1 | 0 | 1 | 2 |
| Gustavs Kamparzāle | 8 | 1 | 0 | 1 | 2 |
| Herman Zhyvora | 7 | 1 | 0 | 1 | 2 |
| Daniel Schneider | 5 | 1 | 0 | 1 | 12 |
| Nikita Sudņiks | 13 | 1 | 0 | 1 | 0 |
| Aaro Frantila | 7 | 1 | 0 | 1 | 0 |
| Lenni Niskanen | 7 | 1 | 0 | 1 | 2 |
| Kasperi Pakkala | 7 | 1 | 0 | 1 | 0 |
| Sisu Laine | 8 | 1 | 0 | 1 | 0 |
| Kristiāns Bramanis | 7 | 1 | 0 | 1 | 2 |
| MYKHAILO HRYHORIEV-SHAPOVALOV | 7 | 1 | 0 | 1 | 2 |
| Stefans Strukovs | 5 | 1 | 0 | 1 | 4 |
| Vsevolod Aksenchenko | 9 | 1 | 0 | 1 | 0 |
| Cooper Pearman | 8 | 1 | 0 | 1 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.