| Spēlētājs | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Tomass Krajucs | 7 | 0 | 2 | 2 | 8 |
| Markuss Kārkliņš | 7 | 0 | 2 | 2 | 2 |
| Finley McKendrick | 7 | 0 | 2 | 2 | 8 |
| Krišjānis Laube | 7 | 0 | 2 | 2 | 0 |
| Patrik Tretjak | 7 | 0 | 2 | 2 | 2 |
| Ernests Kukša | 7 | 0 | 2 | 2 | 0 |
| Oscar Amanatidis-Lindqvist | 7 | 0 | 2 | 2 | 6 |
| Viggo Frostensson | 8 | 0 | 2 | 2 | 0 |
| Maddox Kullman | 8 | 0 | 2 | 2 | 0 |
| Paunila Elliot | 8 | 0 | 2 | 2 | 4 |
| Jaromir Kuzmin | 19 | 0 | 2 | 2 | 2 |
| DOVYDAS PIPIRAS | 7 | 0 | 2 | 2 | 2 |
| Jakob Reichmann | 8 | 0 | 2 | 2 | 6 |
| Roberts Rohņans | 14 | 0 | 2 | 2 | 2 |
| Kārlis Haralds Hartmanis | 8 | 0 | 2 | 2 | 4 |
| MARTIN ČIŽMÁR | 8 | 0 | 2 | 2 | 8 |
| Artjoms Gornaks | 12 | 0 | 2 | 2 | 6 |
| Lucas Nilsson | 8 | 0 | 2 | 2 | 4 |
| Valter Norlen | 6 | 0 | 2 | 2 | 12 |
| Hunor Kovács | 7 | 0 | 2 | 2 | 0 |
| Lasse Erik Scholz | 7 | 0 | 2 | 2 | 8 |
| Iivari Pussila | 7 | 0 | 2 | 2 | 2 |
| Ludvig Andersson | 7 | 0 | 2 | 2 | 2 |
| Ņikita Cvetkovs | 7 | 0 | 2 | 2 | 2 |
| Liron Seboldt | 7 | 0 | 2 | 2 | 4 |
| Eddie Eriksson | 8 | 0 | 2 | 2 | 4 |
| Armans Abagjans | 7 | 0 | 2 | 2 | 10 |
| Anton Malinovski | 7 | 0 | 2 | 2 | 0 |
| Sebastian Shupjatskij | 7 | 0 | 2 | 2 | 8 |
| Robin Wallström | 7 | 0 | 2 | 2 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.