Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Evija Smagare | 4 | 0 | 1 | 1 | 4 |
Damirs Besarabovs | 7 | 0 | 1 | 1 | 0 |
Leon Stukolkin | 4 | 0 | 1 | 1 | 0 |
Kiril Belogolovkin | 6 | 0 | 1 | 1 | 6 |
Felix Lehnbom | 4 | 0 | 1 | 1 | 0 |
Max Sinzinger | 4 | 0 | 1 | 1 | 2 |
Kerttu Jalonen | 4 | 0 | 1 | 1 | 0 |
Reuben Major | 3 | 0 | 1 | 1 | 0 |
Yaroslav Skydan | 3 | 0 | 1 | 1 | 2 |
Tobias Plechinger | 8 | 0 | 1 | 1 | 2 |
DENIJS DUKURS | 4 | 0 | 1 | 1 | 0 |
Olli-Kalle Koponen | 4 | 0 | 1 | 1 | 0 |
Louie Smith | 4 | 0 | 1 | 1 | 4 |
MEID Louis | 4 | 0 | 1 | 1 | 0 |
FAVRE Noam | 4 | 0 | 1 | 1 | 0 |
Devid Ginzburg | 8 | 0 | 1 | 1 | 0 |
Ādams Amrouče | 21 | 0 | 1 | 1 | 6 |
Mykhailo Petrakov | 7 | 0 | 1 | 1 | 8 |
Daniils Azarovs | 4 | 0 | 1 | 1 | 2 |
Marta Māliņa | 4 | 0 | 1 | 1 | 2 |
Lukass Baikovs | 4 | 0 | 1 | 1 | 0 |
Manu Heinilä | 4 | 0 | 1 | 1 | 0 |
Georg Sobolev | 8 | 0 | 1 | 1 | 2 |
David Kuklík | 4 | 0 | 1 | 1 | 0 |
Tobias Reicher | 8 | 0 | 1 | 1 | 2 |
Daniel Gladbach | 4 | 0 | 1 | 1 | 2 |
Max Pavlikovsky | 7 | 0 | 1 | 1 | 6 |
Timurs Vladimirovs | 4 | 0 | 1 | 1 | 0 |
Alex Murphy | 4 | 0 | 1 | 1 | 2 |
Vito Nyström | 4 | 0 | 1 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.