Сезон | Игрок | GP | G | A | PTS ↑ | PIM | Команда |
---|---|---|---|---|---|---|---|
2023 | Snorre Wick Karlsen | 8 | 0 | 4 | 4 | 10 | Sdyshor 2007 Kharkov |
2022 | Rauls Ladusāns | 8 | 0 | 4 | 4 | 0 | HS Rīga 2006 |
2023 | Lenards Jānis Sprieslis | 8 | 0 | 4 | 4 | 4 | HS Rīga 2007 |
2025 | Ewan Woodward | 3 | 3 | 0 | 3 | 0 | England U16 |
2025 | JANIS JUKAMS | 4 | 3 | 0 | 3 | 0 | Riga HS 2009 |
2022 | Kyle Carruth | 7 | 3 | 0 | 3 | 0 | GB U16's |
2021/SE | Brendons Fjodorovs | 6 | 3 | 0 | 3 | 2 | Ogre |
2022 | Cezar George Sendrea | 7 | 3 | 0 | 3 | 2 | Hockey Talents |
2022 | Marko Rzounek | 7 | 3 | 0 | 3 | 2 | Hockey Talents |
2023 | Emīls Orniņš | 7 | 3 | 0 | 3 | 2 | Baltu Vilki/BHC37 |
2024 | Sean Reynolds | 8 | 2 | 1 | 3 | 4 | Great Britain |
2023 | Alberts Šmits | 7 | 2 | 1 | 3 | 2 | Baltu Vilki/BHC37 |
2025 | Roberts Binde | 4 | 2 | 1 | 3 | 2 | Riga HS 2009 |
2024 | Ethan Lock | 8 | 2 | 1 | 3 | 2 | Great Britain |
2023 | DOMINYKAS KATULIS | 8 | 2 | 1 | 3 | 0 | LTU U16 Select |
2022 | Maximilian Svoboda | 7 | 2 | 1 | 3 | 4 | Hockey Talents |
2022 | Barnabás Lőczi | 8 | 2 | 1 | 3 | 2 | Team Hungary |
2024 | Tage Carlstén | 8 | 2 | 1 | 3 | 4 | Stockholm Golden Wings |
2025 | Ivan Mišin | 3 | 2 | 1 | 3 | 0 | Team EESTI |
2023 | Mats Livermore Nagell | 7 | 2 | 1 | 3 | 2 | Frisk Asker |
2024 | Salim Ismailov | 8 | 2 | 1 | 3 | 6 | Stockholm Golden Wings |
2023 | Connor Lee | 7 | 2 | 1 | 3 | 4 | GB U16's |
2025 | Augustas Selecis | 4 | 2 | 1 | 3 | 2 | Gelezinis Vilkas |
2023 | Martin Bizjak | 8 | 2 | 1 | 3 | 0 | Strömsbro HC |
2024 | Nauris Puķāns | 8 | 2 | 1 | 3 | 0 | Baltu Vilki |
2025 | Aleksander Kwiatkowski | 3 | 2 | 1 | 3 | 2 | Poland U16 |
2021/SE | Krišjānis Sārts | 6 | 1 | 2 | 3 | 0 | HS Rīga 2007 |
2024 | Joshua Poole | 8 | 1 | 2 | 3 | 2 | Great Britain |
2021/SE | Ralfs Dragons | 6 | 1 | 2 | 3 | 0 | HS Rīga 2007 |
2023 | Oto Māliņš | 7 | 1 | 2 | 3 | 6 | Baltu Vilki/BHC37 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.