Сезон | Игрок | GP | G | A | PTS ↑ | PIM | Команда |
---|---|---|---|---|---|---|---|
2024 | Verner Aihinen | 7 | 1 | 1 | 2 | 0 | HIFK RED |
2024 | Aleksi Kaasinen | 7 | 1 | 1 | 2 | 2 | HIFK RED |
2024 | Mark Gulevich | 7 | 1 | 1 | 2 | 4 | HIFK RED |
2024 | Olli Lepikkö | 7 | 1 | 1 | 2 | 4 | HIFK RED |
2024 | Borys Kusz | 7 | 1 | 1 | 2 | 4 | PCHL |
2024 | Kacper Piekarski | 7 | 1 | 1 | 2 | 0 | PCHL |
2024 | Aleksandr Kirillov | 7 | 1 | 1 | 2 | 6 | LT U12 |
2024 | Darius Norkūnas | 7 | 1 | 1 | 2 | 6 | LT U12 |
2024 | Lukas Kublickas | 7 | 1 | 1 | 2 | 0 | LT U12 |
2024 | Joris Tubutis | 7 | 1 | 1 | 2 | 4 | LT U12 |
2024 | Vojtech Kraner | 8 | 1 | 1 | 2 | 4 | HC COM-SYS Ricany |
2024 | Bruno Smalcerz | 7 | 1 | 1 | 2 | 11 | AHW Poland Select |
2025 | Tim Verling | 8 | 1 | 1 | 2 | 2 | Vorarlberg Pro Hockey |
2025 | Fannar Hólm Ólafsson | 7 | 1 | 1 | 2 | 4 | Fjölnir Björninn |
2025 | Fenrir Styr Sturluson | 7 | 1 | 1 | 2 | 2 | Fjölnir Björninn |
2025 | Hunor Vereb | 8 | 1 | 1 | 2 | 4 | PAREMPAA hokia |
2025 | Pavel Nováček | 7 | 1 | 1 | 2 | 8 | EHT Rockets |
2025 | Andrejs Lonskis | 7 | 1 | 1 | 2 | 2 | Riga HS 2013 |
2025 | Viktor Havas | 8 | 1 | 1 | 2 | 6 | Grankulla IFK |
2025 | Max Alhoranta | 8 | 1 | 1 | 2 | 0 | Grankulla IFK |
2025 | ALEXANDER HORSKÝ | 8 | 1 | 1 | 2 | 8 | Future Up Bratislava |
2025 | MAXIM MARKO | 8 | 1 | 1 | 2 | 0 | Future Up Bratislava |
2025 | Włodzimierz Powołański | 8 | 1 | 1 | 2 | 6 | FESTIWAL HOKEJA POLAND |
2025 | Dawid Demianko | 8 | 1 | 1 | 2 | 2 | FESTIWAL HOKEJA POLAND |
2025 | Ludwik Ojdowski | 8 | 1 | 1 | 2 | 0 | FESTIWAL HOKEJA POLAND |
2025 | Kārlis Jaunbērziņš | 8 | 1 | 1 | 2 | 2 | Riga HS 2013 |
2025 | Ārons Ladusāns | 7 | 1 | 1 | 2 | 2 | Riga HS 2014 |
2025 | Marks Demidovs | 7 | 1 | 1 | 2 | 0 | Riga HS 2014 |
2025 | Arsens Vengers | 7 | 1 | 1 | 2 | 4 | Riga HS 2014 |
2025 | Arsēnijs Lukjanovs | 7 | 1 | 1 | 2 | 0 | Riga HS 2014 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.