| Сезон | Игрок | GP | G | A | PTS ↓ | PIM | Команда |
|---|---|---|---|---|---|---|---|
| 2022 | Arvid Eriksson | 7 | 2 | 2 | 4 | 4 | Tordon Black |
| 2019 | Spartak Dunaiev* | 7 | 2 | 2 | 4 | 4 | Sokil-Kyiv |
| 2024 | Edgars Ķepītis | 7 | 2 | 2 | 4 | 6 | Jelgavas LSS |
| 2026 | Alan Magamadov | 8 | 2 | 2 | 4 | 10 | Hockey Staff B |
| 2022 | Leo Egle | 7 | 2 | 2 | 4 | 0 | Marupes HS |
| 2024 | Reto Süvaoja | 7 | 2 | 2 | 4 | 6 | HC Panter |
| 2026 | Onni Partanen | 8 | 2 | 2 | 4 | 0 | Takomo Hockey White |
| 2026 | SZYMON KWIECIŃSKI | 8 | 2 | 2 | 4 | 2 | FESTIWAL HOKEJA POLAND |
| 2019 | Konstantyn Blotskyi | 7 | 2 | 2 | 4 | 2 | Sokil-Kyiv |
| 2022 | Otto Fagerström | 7 | 2 | 2 | 4 | 0 | Tordon Orange |
| 2026 | Loui Andersson | 8 | 2 | 2 | 4 | 4 | Wild Hockey Development U10 |
| 2025 | Egor Artiukh | 7 | 2 | 2 | 4 | 2 | Be the Best |
| 2019 | Maksim Tunkevič | 7 | 2 | 2 | 4 | 0 | Gelezinis Vilkas |
| 2025 | Matthias Lehtmets | 7 | 2 | 2 | 4 | 4 | Jokerit Red |
| 2025 | Elias Helle | 7 | 2 | 2 | 4 | 0 | Jokerit Red |
| 2022 | German Kotlyarov | 7 | 2 | 2 | 4 | 2 | Kajakas |
| 2025 | Kaarlo Rannelma | 8 | 2 | 2 | 4 | 0 | Jokerit Yellow |
| 2019 | Jaroslavs Lobačovs | 7 | 2 | 2 | 4 | 0 | Pardaugava 09 |
| 2022 | Ante Begic | 7 | 2 | 2 | 4 | 2 | Sweden SHD |
| 2026 | Toms Ludboržs | 9 | 2 | 2 | 4 | 0 | HS Baltijas Vilki |
| 2025 | Matouš Jůva | 7 | 2 | 2 | 4 | 0 | HC Vítkovice Ridera |
| 2022 | Edvards Verbickis | 7 | 2 | 2 | 4 | 0 | HS Rīga 2012 White |
| 2025 | Roberts Kalniņš | 7 | 2 | 2 | 4 | 4 | Jelgavas LSS |
| 2025 | BOHDAN VIEDIENIEIEV | 8 | 2 | 2 | 4 | 0 | HC VERSHINA Kyiv |
| 2022 | Dmitrijs Generalovs | 7 | 2 | 2 | 4 | 0 | HS Rīga 2012 White |
| 2019 | Tomas Kazlaukas | 7 | 2 | 2 | 4 | 0 | Gelezinis Vilkas |
| 2025 | ŅIKITA KOROTKOVS | 8 | 2 | 2 | 4 | 6 | Rezeknes BJSS/Lusi |
| 2026 | Mihails Toropcins | 8 | 3 | 1 | 4 | 2 | Takomo Hockey White |
| 2026 | Erik Markin | 8 | 3 | 1 | 4 | 8 | HC Vipers |
| 2026 | Nikita Fomtšenkov | 8 | 3 | 1 | 4 | 2 | HC Vipers |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.