| Игрок | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Samuel Seppala | 7 | 1 | 2 | 3 | 4 |
| Jack Clarke | 7 | 1 | 2 | 3 | 10 |
| Eliott Malmberg | 18 | 1 | 2 | 3 | 35 |
| Jalo Juntunen | 9 | 1 | 2 | 3 | 2 |
| Mikel Lohva | 7 | 1 | 2 | 3 | 16 |
| Noah Dohi | 10 | 1 | 2 | 3 | 16 |
| Igor Kazakov | 7 | 1 | 2 | 3 | 6 |
| Lucas Forsell | 8 | 1 | 2 | 3 | 8 |
| Joonas Jussila | 9 | 1 | 2 | 3 | 2 |
| Raner Hang | 7 | 1 | 2 | 3 | 0 |
| Robert Batyuk | 23 | 1 | 2 | 3 | 6 |
| Elias Jokela | 8 | 1 | 2 | 3 | 0 |
| Magomed-Salam Gadzhiev | 7 | 1 | 2 | 3 | 4 |
| Konsta Rantanen | 7 | 1 | 2 | 3 | 0 |
| Andrei Lüter | 7 | 1 | 2 | 3 | 4 |
| Markus Heinäsuo | 7 | 1 | 2 | 3 | 2 |
| Liam Wallin | 8 | 1 | 2 | 3 | 4 |
| Pāvels Kabaševs | 27 | 1 | 2 | 3 | 6 |
| Dylan Smith | 8 | 0 | 3 | 3 | 0 |
| Rinalds Matisons | 14 | 0 | 3 | 3 | 0 |
| Karol Kowalski | 9 | 0 | 3 | 3 | 2 |
| Vilde Borgström | 9 | 0 | 3 | 3 | 10 |
| Agnese Varlamova | 42 | 0 | 3 | 3 | 14 |
| Filip Igonen | 9 | 0 | 3 | 3 | 4 |
| Vilmer Yarbrough | 8 | 0 | 3 | 3 | 6 |
| Eduards Gavrilovs | 15 | 0 | 3 | 3 | 0 |
| Konstantin Bersch | 8 | 0 | 3 | 3 | 4 |
| Wilson Anvelius | 9 | 0 | 3 | 3 | 4 |
| Hauck Timéo | 9 | 0 | 3 | 3 | 2 |
| Zkai Wilkinson | 9 | 0 | 3 | 3 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.