Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Julius Nygren | 8 | 0 | 5 | 5 | 2 |
Kelian Ehrensperger | 9 | 0 | 5 | 5 | 2 |
Radomirs Subočs | 15 | 0 | 5 | 5 | 6 |
Gothards Kapostins | 8 | 0 | 5 | 5 | 0 |
Daniils Andrejevs | 7 | 0 | 5 | 5 | 12 |
Max King | 6 | 0 | 5 | 5 | 4 |
EGOR OSTAPENKO | 8 | 0 | 5 | 5 | 4 |
Valters Bernhards | 44 | 0 | 5 | 5 | 12 |
Saveli Kovalchuk | 29 | 0 | 5 | 5 | 8 |
Jakub Šlechta | 8 | 0 | 5 | 5 | 4 |
Vojtěch Bulat | 8 | 0 | 5 | 5 | 0 |
Jakub Murcko | 7 | 0 | 5 | 5 | 2 |
Mārtiņš Megnis | 12 | 0 | 5 | 5 | 0 |
Fabian Daniel Bernhard Liivrand | 9 | 0 | 5 | 5 | 4 |
Jan Kysilka | 8 | 0 | 5 | 5 | 2 |
Theodore Malone | 8 | 4 | 0 | 4 | 6 |
Gelasio Okan Kuru | 8 | 4 | 0 | 4 | 12 |
Villads Horsfeldt | 8 | 4 | 0 | 4 | 6 |
Luukas Pylvas | 8 | 4 | 0 | 4 | 4 |
Jason Hietanen | 15 | 4 | 0 | 4 | 22 |
Herkus Bilotas | 8 | 4 | 0 | 4 | 4 |
Edgars Štrombergs | 8 | 4 | 0 | 4 | 0 |
Mykhailo Antipov | 7 | 4 | 0 | 4 | 4 |
Tomáš Pinka | 7 | 4 | 0 | 4 | 8 |
Kirill Popovs | 7 | 4 | 0 | 4 | 2 |
Aatu Jokela | 8 | 4 | 0 | 4 | 6 |
Lawrence Newman | 7 | 4 | 0 | 4 | 0 |
Kajus Kasputis | 8 | 4 | 0 | 4 | 6 |
Schulz Till | 8 | 4 | 0 | 4 | 4 |
Miroslavs Subočs | 7 | 4 | 0 | 4 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.