Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Savelii Pesterev | 7 | 1 | 0 | 1 | 0 |
VLADISLAV TIŠČENKO | 7 | 1 | 0 | 1 | 2 |
Šimon Borovan | 7 | 1 | 0 | 1 | 4 |
Aleksi Arajarvi | 7 | 1 | 0 | 1 | 8 |
Gustavs Kamparzāle | 8 | 1 | 0 | 1 | 2 |
Alex Asplund | 8 | 1 | 0 | 1 | 0 |
Erik Pettersson | 8 | 1 | 0 | 1 | 2 |
Anton Gabenko | 8 | 1 | 0 | 1 | 2 |
Aaro Frantila | 7 | 1 | 0 | 1 | 0 |
Vsevolod Aksenchenko | 9 | 1 | 0 | 1 | 0 |
Aaron Ahonen | 7 | 1 | 0 | 1 | 0 |
Tobias Janák | 7 | 1 | 0 | 1 | 2 |
Oiva Iivonen | 8 | 1 | 0 | 1 | 4 |
Sisu Laine | 8 | 1 | 0 | 1 | 0 |
William Arvsäter | 8 | 1 | 0 | 1 | 2 |
Niila Jaakola | 7 | 1 | 0 | 1 | 4 |
Veeti Jarvenpaa | 7 | 1 | 0 | 1 | 0 |
Alex Öunap | 7 | 1 | 0 | 1 | 0 |
Tobias Falch Nilsen | 6 | 1 | 0 | 1 | 0 |
Gothards Kāpostiņš | 7 | 1 | 0 | 1 | 2 |
Mikus Lancmanis | 8 | 1 | 0 | 1 | 2 |
Julius Bucht | 7 | 1 | 0 | 1 | 4 |
Štěpán Koláček | 7 | 1 | 0 | 1 | 0 |
Artūrs Maksimiliāns Zirnītis | 5 | 1 | 0 | 1 | 0 |
Ernests Valbahs | 7 | 1 | 0 | 1 | 0 |
Jaromir Kuzmin | 8 | 1 | 0 | 1 | 8 |
Aleksei Beljajev | 13 | 1 | 0 | 1 | 0 |
Maximus Håkansson | 7 | 1 | 0 | 1 | 0 |
Vladimirs Požiļenko | 9 | 1 | 0 | 1 | 0 |
Alan Khafizov | 8 | 1 | 0 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.