Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Otto Väyrynen | 8 | 2 | 4 | 6 | 4 |
Vilho Pekkanen | 7 | 2 | 4 | 6 | 6 |
Valdemar Eric | 9 | 2 | 4 | 6 | 2 |
Jasper Juvakoski | 7 | 2 | 4 | 6 | 4 |
Eik Aardalen | 6 | 2 | 4 | 6 | 0 |
Ivan Krasin | 8 | 2 | 4 | 6 | 0 |
Ričards Tralmaks | 7 | 2 | 4 | 6 | 4 |
Jakub Tochor | 9 | 2 | 4 | 6 | 22 |
Andrii Cherniavskyi | 8 | 2 | 4 | 6 | 2 |
Noah Fredlund | 8 | 3 | 3 | 6 | 0 |
Rūdolfs Elmārs Lokmanis | 9 | 3 | 3 | 6 | 4 |
Piotr Kusak | 7 | 3 | 3 | 6 | 4 |
Leo Hasari | 7 | 3 | 3 | 6 | 2 |
Ivan Kolpakov | 16 | 3 | 3 | 6 | 6 |
Marco Kralovic | 8 | 3 | 3 | 6 | 6 |
Kevin Lifländer | 8 | 3 | 3 | 6 | 0 |
Kristers Obuks | 7 | 3 | 3 | 6 | 4 |
Viljam Lehtinen | 8 | 3 | 3 | 6 | 2 |
Jesper Marist | 15 | 3 | 3 | 6 | 2 |
Vojtěch Jarolím | 7 | 3 | 3 | 6 | 4 |
Dāvids Dāvis Gaumigs | 9 | 3 | 3 | 6 | 0 |
Veikko Kakkonen | 7 | 3 | 3 | 6 | 2 |
Vadims Mihailovs | 13 | 3 | 3 | 6 | 25 |
Andrej Kenický | 7 | 3 | 3 | 6 | 4 |
Ilari Matikainen | 7 | 3 | 3 | 6 | 0 |
Aistis Sobutas | 7 | 3 | 3 | 6 | 2 |
Stepan Antipov | 16 | 3 | 3 | 6 | 0 |
Matouš Vrubel | 7 | 3 | 3 | 6 | 4 |
Paavo Karppanen | 8 | 3 | 3 | 6 | 2 |
Ilja Rusmanov | 8 | 3 | 3 | 6 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.