Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Alfred Mix | 9 | 1 | 3 | 4 | 6 |
Aarne Niemisalo | 8 | 1 | 3 | 4 | 8 |
Nikita Haritoškin | 8 | 1 | 3 | 4 | 2 |
Artjoms Jepišovs | 9 | 1 | 3 | 4 | 0 |
Alekss Maslovics | 10 | 0 | 4 | 4 | 0 |
Vojtěch Eliáš | 9 | 0 | 4 | 4 | 6 |
Saveli Kovalchuk | 8 | 0 | 4 | 4 | 2 |
Elmeri Lehmikangas | 9 | 0 | 4 | 4 | 4 |
Stepan Antipov | 8 | 0 | 4 | 4 | 0 |
Maximilian Felföldy | 8 | 0 | 4 | 4 | 12 |
Aapo Hieperi | 9 | 0 | 4 | 4 | 0 |
Neea Lahtinen | 8 | 0 | 4 | 4 | 4 |
Gillieron Wey | 9 | 0 | 4 | 4 | 2 |
Raimonds Strongins | 25 | 0 | 4 | 4 | 22 |
Luria Isaac | 9 | 3 | 0 | 3 | 0 |
OLEKSANDR SAVCHUK | 8 | 3 | 0 | 3 | 0 |
Kalle Nyman | 9 | 3 | 0 | 3 | 4 |
Markuss Kalniņš | 6 | 3 | 0 | 3 | 2 |
Henrijs Grīnbergs | 6 | 3 | 0 | 3 | 0 |
Nikita Starčenko | 10 | 3 | 0 | 3 | 6 |
Tamazs Pertia | 10 | 3 | 0 | 3 | 2 |
Ryan Venters | 6 | 3 | 0 | 3 | 2 |
Cools Kobe | 9 | 3 | 0 | 3 | 0 |
Matvei Dubrovin | 8 | 3 | 0 | 3 | 2 |
Ernest Kris | 8 | 3 | 0 | 3 | 4 |
Daniel Haltuf | 9 | 3 | 0 | 3 | 4 |
Eetu Manninen | 9 | 3 | 0 | 3 | 0 |
Vili Laukkanen | 9 | 3 | 0 | 3 | 0 |
Andrejs Lonskis | 9 | 3 | 0 | 3 | 0 |
Gytis Grigonis | 9 | 3 | 0 | 3 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.