Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Christopher Charvát | 8 | 6 | 5 | 11 | 4 |
Grigori Korolenko | 14 | 6 | 5 | 11 | 2 |
Luca Umicevic | 4 | 6 | 5 | 11 | 0 |
Artjoms Tjurdju | 11 | 6 | 5 | 11 | 6 |
Jan Abramovič | 4 | 5 | 6 | 11 | 2 |
Benjamin Ojala | 8 | 5 | 6 | 11 | 0 |
Toms Garklāvs | 16 | 5 | 6 | 11 | 0 |
Artjoms Ņesvetajevs | 14 | 5 | 6 | 11 | 10 |
Samuel Jost | 8 | 5 | 6 | 11 | 8 |
Anrijs Alferovs | 14 | 4 | 7 | 11 | 12 |
Jānis Biezais | 21 | 4 | 7 | 11 | 0 |
Pavlo Suprun | 7 | 3 | 8 | 11 | 2 |
Artjom Garajev | 6 | 9 | 1 | 10 | 4 |
MYKHAILO PERMINOV | 6 | 9 | 1 | 10 | 2 |
Walter Holmgren | 8 | 9 | 1 | 10 | 4 |
Jakub Žáček | 4 | 8 | 2 | 10 | 0 |
Loke Ekström | 14 | 7 | 3 | 10 | 10 |
Sixten Bjurbäck | 8 | 7 | 3 | 10 | 6 |
Ludwig Dondit | 8 | 7 | 3 | 10 | 4 |
Roman Antonets | 13 | 7 | 3 | 10 | 8 |
HLIB SHEVCHENKO | 6 | 6 | 4 | 10 | 4 |
Dmitri Aleksejev | 26 | 6 | 4 | 10 | 38 |
Filip Kinnander - Svedberg | 8 | 6 | 4 | 10 | 4 |
Jan Kýna | 8 | 6 | 4 | 10 | 2 |
Kristian Kubicka | 7 | 6 | 4 | 10 | 6 |
Hugo Bellinetto | 8 | 6 | 4 | 10 | 0 |
Daniel Kovář | 4 | 5 | 5 | 10 | 4 |
Hugo Straubergs | 11 | 5 | 5 | 10 | 2 |
Filip Lindahl | 7 | 5 | 5 | 10 | 6 |
Oscar Dimander | 14 | 5 | 5 | 10 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.