| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| Карьера в RHC | Команда | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026 U15: | Baltu Vilki (BVK) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 U12 AA: | Hockey Planet (HPT) | 7 | 10 | 4 | 14 | 4 | 3 | 1 | 1 | 0 |
| 2025 U14 AAA: | NEXT Hockey (NXT) | 9 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
| 2025 U13 AAA: | NEXT Hockey (NXT) | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2024 U13: | BHC37 (BHC) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 U12 AAA: | BHC37 (BHC) | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2023 U12 AAA: | BHC37 (BHC) | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2023 U11: | BHC37 (BHC) | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2022/SE U11: | BHC37 (BHC) | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022/SE U12: | BHC37 (BHC) | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 U10: | Prizma (PRZ) | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Команды | GP | P |
|---|---|---|
Riga HS 2011 | 2 | 6 |
DKLRM | 2 | 3 |
Top Selects | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Vålerenga IF Hockey | 2 | 6 |
HC Vipers | 2 | 3 |
BHK Marupe | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Vision Hockey | 2 | 6 |
IHT HOCKEY | 2 | 3 |
Brynäs IF | 2 | 0 |
| Команды | GP | P |
|---|---|---|
EHC Basel Nachwuchs | 2 | 3 |
Storm Hockey | 2 | 3 |
HS Falcons | 2 | 3 |
| Команды | GP | P |
|---|---|---|
EHC Olten Prospects | 2 | 6 |
British Selects | 2 | 3 |
NEXT Hockey | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Boo hockey | 2 | 4 |
Gelezinis Vilkas | 2 | 2 |
Hockey Staff | 2 | 1 |
| Команды | GP | P |
|---|---|---|
Prizma 11 | 2 | 6 |
HJK | 2 | 3 |
Be the Best | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Kremenchuk | 2 | 6 |
EHT Rockets | 2 | 3 |
Kärpät | 2 | 0 |
| Команды | GP | P |
|---|---|---|
Sostine Hockey | 2 | 3 |
Baltu Vilki | 2 | 3 |
Team BTC | 2 | 3 |
| Команды | GP | P |
|---|---|---|
HS BIG | 3 | 7 |
Hockey Talent Agency | 3 | 4 |
TalsuNSS/THK | 3 | 2 |
Free Hawks | 3 | 2 |
| Игроки | P |
|---|---|
PONOMARENKO | 17 |
Kumpiņš | 15 |
Dilevka | 15 |
BONDAR | 15 |
Hedstrand | 15 |
Wettervik | 14 |
Hannanov | 13 |
Holmström | 12 |
Sörman | 12 |
