| Сезон | Игрок | GP | G | A | PTS ↑ | PIM | Команда |
|---|---|---|---|---|---|---|---|
| 2022 | Fēlikss Niks Paurs | 8 | 3 | 2 | 5 | 0 | Falcons/HSR |
| 2023 | Michail Puzikov | 8 | 3 | 2 | 5 | 4 | Gelezinis Vilkas |
| 2023 | Kilián Milán Apostol | 9 | 3 | 2 | 5 | 6 | Team Hungary |
| 2022 | Ernests Muška | 8 | 3 | 2 | 5 | 0 | Zibeņi /Baltu Vilki |
| 2023/SE | Mārtiņš Gaidulis | 6 | 3 | 2 | 5 | 0 | HS Riga 2010 |
| 2025 | Salama Ethan | 9 | 3 | 2 | 5 | 2 | Genève Futur White |
| 2022 | Makss Mihailovs | 8 | 3 | 2 | 5 | 4 | IHS |
| 2025 | Damirs Debush | 8 | 3 | 2 | 5 | 0 | EHC Basel Nachwuchs |
| 2025 | Gabriel Wsol | 8 | 3 | 2 | 5 | 2 | EHC Basel Nachwuchs |
| 2023 | Roberts Miglāns | 8 | 3 | 2 | 5 | 2 | Top Speed Hockey |
| 2023 | Ruslan Heitkov | 8 | 3 | 2 | 5 | 8 | Team Eesti U15 |
| 2025 | Anik Fuhrer | 8 | 3 | 2 | 5 | 8 | EHC Basel Nachwuchs |
| 2024 | Elmer Kuisma | 9 | 3 | 2 | 5 | 18 | Tappara |
| 2023 | Ričards Tralmaks | 9 | 3 | 2 | 5 | 2 | HS Rīga 2008/2009 |
| 2023 | Loïc Uehlinger | 9 | 3 | 2 | 5 | 0 | Geneve-Servette Futur |
| 2026 | Gavriils Saperins | 9 | 3 | 2 | 5 | 2 | HS Falcons |
| 2025 | Mattis Back | 9 | 3 | 2 | 5 | 2 | Oceanbluehockey |
| 2023 | Nikaels Lībietis | 9 | 3 | 2 | 5 | 0 | HS Rīga 2008/2009 |
| 2024 | Eric Ahlgren | 8 | 3 | 2 | 5 | 8 | Täby HC |
| 2026 | Joringis Malakauskas | 9 | 3 | 2 | 5 | 4 | Free Hawks |
| 2023 | Thoke Valdemar Heinsen | 8 | 3 | 2 | 5 | 4 | Destroying Danglers |
| 2024 | Emilio Pasic | 8 | 3 | 2 | 5 | 10 | Täby HC |
| 2026 | Max Töyrylä | 10 | 3 | 2 | 5 | 4 | Storm Hockey |
| 2023 | Martins Petkus | 8 | 3 | 2 | 5 | 2 | Liepāja SSS |
| 2026 | Samuel Grinups | 9 | 3 | 2 | 5 | 4 | Vision Hockey |
| 2025 | Frankie Parnell | 8 | 3 | 2 | 5 | 14 | England White U15 |
| 2024 | Henrijs Everts Raudziņš | 9 | 3 | 2 | 5 | 2 | HS Valmiera |
| 2025 | Oskari Aaltonen | 8 | 3 | 2 | 5 | 33 | LaJy U15 |
| 2023 | Aleksi Karekivi | 8 | 3 | 2 | 5 | 0 | JHT |
| 2026 | Veikka Niemelä | 9 | 3 | 2 | 5 | 27 | Kärpät |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.