Сезон | Игрок | GP | G | A | PTS ↓ | PIM | Команда |
---|---|---|---|---|---|---|---|
2023 | Oleksandr Kostetskyi | 7 | 1 | 0 | 1 | 2 | HS Riga 2009/2010 |
2023 | Melvin Gustafsson | 7 | 1 | 0 | 1 | 0 | Tordon |
2024 | Aleksi Arajarvi | 7 | 1 | 0 | 1 | 8 | Kiekko Laser Black |
2023 | Arseni Grudkin | 7 | 1 | 0 | 1 | 25 | HC Vipers |
2023 | Rudolfs Lapa | 8 | 1 | 0 | 1 | 14 | HPK Musta |
2024 | Simonas Rekašius | 8 | 1 | 0 | 1 | 2 | LTU Select |
2024 | Agnius Gaidamavičius | 8 | 1 | 0 | 1 | 2 | LTU Select |
2024 | Pyry Suurinkeroinen | 7 | 1 | 0 | 1 | 2 | SaiPa Skydet |
2022 | Aleksei Beljajev | 7 | 1 | 0 | 1 | 0 | HC Vipers |
2023/SE | Timurs Bukrejevs | 6 | 1 | 0 | 1 | 0 | HS Riga 2011 |
2022 | Daniil Korobov | 7 | 1 | 0 | 1 | 4 | Kajakas |
2022 | Timofei Bereznoi | 7 | 1 | 0 | 1 | 4 | HC Vipers |
2023 | Timofei Stepanov | 7 | 1 | 0 | 1 | 2 | HC Vipers |
2024 | Aaro Jaaskela | 7 | 1 | 0 | 1 | 0 | Kiekko Laser Black |
2025 | Jaromir Kuzmin | 8 | 1 | 0 | 1 | 8 | HC Vipers |
2025 | Maxim Nechaev | 8 | 1 | 0 | 1 | 0 | EVU RED |
2023 | Niklas Paanala | 7 | 1 | 0 | 1 | 0 | JYP |
2023 | Rony Vehniäinen | 8 | 1 | 0 | 1 | 2 | Karhu-Kissat Bears |
2024 | Onni Rautiainen | 7 | 1 | 0 | 1 | 2 | Kiekko Laser Red |
2023 | Nojus Mickus | 7 | 1 | 0 | 1 | 2 | Hockey Punks Academy |
2022 | Erik Pettersson | 8 | 1 | 0 | 1 | 2 | Tordon |
2024 | Joel Kaskelma | 7 | 1 | 0 | 1 | 2 | Kisa Eagles |
2025 | Toni Liikanen | 7 | 1 | 0 | 1 | 4 | Kiekko-Espoo EPS |
2025 | Herman Zhyvora | 7 | 1 | 0 | 1 | 2 | HC Dnipro 2011 |
2022 | Gothards Kāpostiņš | 7 | 1 | 0 | 1 | 2 | Zibeņi /Baltu Vilki |
2023 | Hordii Kurash | 7 | 1 | 0 | 1 | 2 | Prizma A |
2022 | Daniel Jakubovits | 7 | 1 | 0 | 1 | 0 | Kajakas |
2025 | Edwin Paavolainen | 7 | 1 | 0 | 1 | 0 | Kiekko-Espoo EPS |
2024 | Štěpán Koláček | 7 | 1 | 0 | 1 | 0 | Czech Dragons |
2023 | Kipras Šimonis | 7 | 1 | 0 | 1 | 6 | LTU U14 Select |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.