Сезон | Игрок | GP | G | A | PTS ↑ | PIM | Команда |
---|---|---|---|---|---|---|---|
2022 | Arvid Eriksson | 7 | 2 | 2 | 4 | 4 | Tordon Black |
2022 | Jan Novotný | 7 | 1 | 3 | 4 | 4 | Czech Stars Team |
2022 | Markus Alberts | 7 | 1 | 3 | 4 | 2 | BHC37 |
2019 | Mārtiņš Gaidulis | 7 | 1 | 3 | 4 | 0 | HS Riga 2010 White |
2019 | Noel Stenlund | 7 | 1 | 3 | 4 | 2 | Sweden SHD 09 |
2019 | Lyubov Yakovleva | 7 | 1 | 3 | 4 | 0 | Russian Fox Girls |
2019 | Gleb Tretyakov | 7 | 1 | 3 | 4 | 4 | Dynamo Karelia |
2019 | Emil Amundsson | 7 | 1 | 3 | 4 | 2 | Tordon Black |
2019 | Marat Shagun | 7 | 1 | 3 | 4 | 0 | HK Shahter Soligorsk |
2019 | Oscar Linder | 7 | 0 | 4 | 4 | 2 | Tordon Black |
2024 | Hugo Straubergs | 7 | 0 | 4 | 4 | 2 | Marupes Baltu Vilki |
2022 | Jānis Pūlītis | 7 | 3 | 0 | 3 | 4 | Marupes HS |
2023 | Ralfs Valbaks | 8 | 3 | 0 | 3 | 0 | Marupes HS |
2019 | Kyryl Kaspersky* | 7 | 3 | 0 | 3 | 0 | UK Team |
2019 | Egor Shadrin* | 7 | 3 | 0 | 3 | 8 | Center |
2023 | Markuss Hīners | 8 | 3 | 0 | 3 | 0 | HK Ventspils |
2019 | Mikhail Savrov | 7 | 3 | 0 | 3 | 2 | SKA Silver Lions 2010 |
2023 | Hugo Bērziņš | 8 | 3 | 0 | 3 | 0 | Marupes HS |
2019 | Artemyi Terebov | 7 | 3 | 0 | 3 | 12 | Dynamo Karelia |
2019 | Adrians Sebastians Vlodavskis | 7 | 3 | 0 | 3 | 0 | Ogre Juniors |
2019 | Timofei Tsytsenya | 7 | 3 | 0 | 3 | 2 | HK Shahter Soligorsk |
2022 | Saveli Pesterev | 7 | 3 | 0 | 3 | 4 | HC Vipers |
2023 | Olivers Geida | 8 | 3 | 0 | 3 | 2 | HS Riga 2013 Blue |
2019 | Illia Malchyk* | 7 | 3 | 0 | 3 | 4 | Sokil-Kyiv |
2024 | Miro Luoma | 7 | 3 | 0 | 3 | 2 | Jokerit White |
2022 | Filip Maurenc | 7 | 2 | 1 | 3 | 8 | Czech Stars Team |
2019 | Isak Sonderberg* | 7 | 2 | 1 | 3 | 0 | Tordon Black |
2022 | Arina Pogorelova | 7 | 2 | 1 | 3 | 0 | HC Vipers |
2023 | Benjamin Eriksson Jordansson | 8 | 2 | 1 | 3 | 2 | Tordon Black |
2022 | Henriks Reidzāns | 7 | 2 | 1 | 3 | 4 | BHC37 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.