Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Botond Nagy | 8 | 2 | 2 | 4 | 4 |
Artur Danilov | 15 | 2 | 2 | 4 | 6 |
Poindl Charleen | 8 | 2 | 2 | 4 | 6 |
Stepan Bilek | 6 | 2 | 2 | 4 | 0 |
Maksims Frolovs | 14 | 2 | 2 | 4 | 2 |
Eddie Karlsson | 16 | 2 | 2 | 4 | 0 |
DOMINIK FÚSEK | 8 | 2 | 2 | 4 | 0 |
Zlatans Gornaks | 5 | 2 | 2 | 4 | 2 |
Krišjānis Ķempelis | 22 | 2 | 2 | 4 | 4 |
Benjaminas Lalas | 15 | 2 | 2 | 4 | 2 |
Raiens Innus | 12 | 2 | 2 | 4 | 4 |
Emil Renström | 9 | 2 | 2 | 4 | 0 |
Léon Carlsmose | 7 | 2 | 2 | 4 | 0 |
Malte Lagerqvist | 9 | 2 | 2 | 4 | 2 |
Emīls Hartmanis | 15 | 2 | 2 | 4 | 6 |
Louis Insall | 8 | 2 | 2 | 4 | 2 |
Burkhardt Rafael | 8 | 2 | 2 | 4 | 10 |
Julian Peterson | 9 | 2 | 2 | 4 | 2 |
Noah Huber | 5 | 2 | 2 | 4 | 2 |
Daniel Janecek | 7 | 2 | 2 | 4 | 4 |
Bende Gergő Szongoth | 9 | 2 | 2 | 4 | 0 |
Kasper Aaltonen | 8 | 2 | 2 | 4 | 2 |
Murray Johnston | 6 | 2 | 2 | 4 | 0 |
Dovidas Tvarusis | 5 | 2 | 2 | 4 | 0 |
Miķelis Rēpiņš | 5 | 2 | 2 | 4 | 4 |
Bastian Luchner | 8 | 2 | 2 | 4 | 8 |
Pelle Andersson | 9 | 2 | 2 | 4 | 4 |
Fabian Kuba | 5 | 2 | 2 | 4 | 2 |
Daņila Lobačovs | 7 | 2 | 2 | 4 | 0 |
Riku Tilli | 8 | 2 | 2 | 4 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.