Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Hermann Hokkanen | 7 | 6 | 0 | 6 | 4 |
Tommi Herttua | 8 | 5 | 1 | 6 | 8 |
Luka Helisten | 7 | 5 | 1 | 6 | 27 |
Vojta Stojan | 7 | 5 | 1 | 6 | 0 |
Bruno Borg | 8 | 5 | 1 | 6 | 4 |
Aatu Kyllönen | 8 | 5 | 1 | 6 | 0 |
Václav Ramisch | 7 | 5 | 1 | 6 | 0 |
Max Leitgeb | 7 | 5 | 1 | 6 | 2 |
Matias Reijonen | 7 | 5 | 1 | 6 | 2 |
Adam Kubice | 8 | 5 | 1 | 6 | 0 |
Kjara Paula Želubovska | 14 | 5 | 1 | 6 | 8 |
Maksim Samsonov | 7 | 5 | 1 | 6 | 2 |
Henrijs Grēns | 5 | 5 | 1 | 6 | 6 |
Manfred Svärd | 8 | 5 | 1 | 6 | 4 |
Arseni Koltsov | 15 | 5 | 1 | 6 | 10 |
Aleksis Frēlihs | 13 | 5 | 1 | 6 | 2 |
Daniel Pavlov | 8 | 5 | 1 | 6 | 4 |
Peetu Petanen | 7 | 5 | 1 | 6 | 0 |
Vsevolod Shupchik | 7 | 5 | 1 | 6 | 4 |
Levente Birta | 8 | 5 | 1 | 6 | 6 |
Ēriks Beļgesovs | 26 | 5 | 1 | 6 | 4 |
Filip Annerstedt | 8 | 5 | 1 | 6 | 2 |
Robert Matula | 7 | 5 | 1 | 6 | 2 |
Martins Blušs | 6 | 5 | 1 | 6 | 0 |
Vaidotas Balutis | 12 | 5 | 1 | 6 | 2 |
Simon Wilsell | 9 | 5 | 1 | 6 | 0 |
Artur Mantsenko | 8 | 5 | 1 | 6 | 0 |
Tomadon Noam | 9 | 5 | 1 | 6 | 4 |
Elis Ollberg | 8 | 5 | 1 | 6 | 0 |
Eddie Wallin | 7 | 5 | 1 | 6 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.