| Игрок | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Leo Cooper | 8 | 0 | 1 | 1 | 2 |
| Felix Wollsten | 7 | 0 | 1 | 1 | 4 |
| Leon Stukolkin | 15 | 0 | 1 | 1 | 14 |
| Marcel Orasche | 7 | 0 | 1 | 1 | 0 |
| Melker Engvall | 7 | 0 | 1 | 1 | 2 |
| BOHDAN LUKIANCHUK | 8 | 0 | 1 | 1 | 4 |
| Krišjānis Klemers | 7 | 0 | 1 | 1 | 0 |
| Jousson Maxime | 7 | 0 | 1 | 1 | 2 |
| Semen Zeltonog | 8 | 0 | 1 | 1 | 2 |
| Arsenii Vorobiov | 7 | 0 | 1 | 1 | 2 |
| Harley Morgan | 8 | 0 | 1 | 1 | 2 |
| Šimon Sásfai | 7 | 0 | 1 | 1 | 2 |
| Krystian Kowalczyk | 7 | 0 | 1 | 1 | 0 |
| Tomas Atalan | 7 | 0 | 1 | 1 | 2 |
| Kristens Johansons | 17 | 0 | 1 | 1 | 0 |
| Kevin Karila | 8 | 0 | 1 | 1 | 2 |
| Ethan Gorelik | 17 | 0 | 1 | 1 | 0 |
| Aliaksei Mazok | 8 | 0 | 1 | 1 | 0 |
| Nico Lauffer | 7 | 0 | 1 | 1 | 4 |
| Rihards Kovaļevskis | 7 | 0 | 1 | 1 | 0 |
| Elias Raisanen | 17 | 0 | 1 | 1 | 6 |
| Onni Eskola | 8 | 0 | 1 | 1 | 4 |
| Michal Racek* | 7 | 0 | 1 | 1 | 0 |
| Jesper Kaskinen | 8 | 0 | 1 | 1 | 2 |
| Nico Meisterhans | 16 | 0 | 1 | 1 | 2 |
| Viggo Sörensen | 7 | 0 | 1 | 1 | 0 |
| Pēteris Kozlovs | 15 | 0 | 1 | 1 | 0 |
| Schrick Tommaso | 6 | 0 | 1 | 1 | 0 |
| Ervils Vaitkus | 43 | 0 | 1 | 1 | 8 |
| Dairis Darģis | 15 | 0 | 1 | 1 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.