| Игрок | GP | G | A | PTS ↑ | PIM | 
|---|---|---|---|---|---|
| Haralds Rauls Slišāns | 6 | 1 | 1 | 2 | 0 | 
| ADRIAN ZIOBER | 8 | 1 | 1 | 2 | 2 | 
| Ludwik Ojdowski | 8 | 1 | 1 | 2 | 0 | 
| Topias Mattanen | 7 | 1 | 1 | 2 | 2 | 
| Nikita Savytskyi | 16 | 1 | 1 | 2 | 4 | 
| Aleksejs Pankovs | 8 | 1 | 1 | 2 | 0 | 
| Victor Krus | 8 | 1 | 1 | 2 | 0 | 
| Josef Bajnar | 7 | 1 | 1 | 2 | 2 | 
| Rostislav Komanec | 7 | 1 | 1 | 2 | 0 | 
| Marat Kubetskis | 14 | 1 | 1 | 2 | 10 | 
| Hunor Vereb | 8 | 1 | 1 | 2 | 4 | 
| Tymofii Yurchenko | 12 | 1 | 1 | 2 | 0 | 
| Kristens Plauka | 26 | 1 | 1 | 2 | 20 | 
| Matthias Nemec | 8 | 1 | 1 | 2 | 11 | 
| Maksym Bosenko | 7 | 1 | 1 | 2 | 0 | 
| Manns Annabell | 8 | 1 | 1 | 2 | 0 | 
| Vladimir Ponomarev* | 7 | 1 | 1 | 2 | 6 | 
| David Hausler | 7 | 1 | 1 | 2 | 4 | 
| Kaur Oja | 8 | 1 | 1 | 2 | 0 | 
| ALEXANDER HORSKÝ | 8 | 1 | 1 | 2 | 8 | 
| Algot Rexhag | 8 | 1 | 1 | 2 | 0 | 
| Oto Marinaki | 6 | 1 | 1 | 2 | 0 | 
| Roman Kolencik | 8 | 1 | 1 | 2 | 0 | 
| Vili Pahkasalo | 7 | 1 | 1 | 2 | 0 | 
| Adam Malcomson | 7 | 1 | 1 | 2 | 2 | 
| Daniels Belejuns | 8 | 1 | 1 | 2 | 0 | 
| Paul Partl* | 7 | 1 | 1 | 2 | 4 | 
| Ilari Vuohelainen | 8 | 1 | 1 | 2 | 0 | 
| Onni Aaltonen | 7 | 1 | 1 | 2 | 2 | 
| Nils Vītols | 16 | 1 | 1 | 2 | 8 | 

