Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Otto Lahtinen | 8 | 12 | 3 | 15 | 4 |
Gustavs Krišs Pogulis | 8 | 12 | 3 | 15 | 4 |
Martynas Astrauskas | 14 | 12 | 3 | 15 | 8 |
Barbora Coufalová | 8 | 12 | 3 | 15 | 0 |
Volodymyr Karpachov | 8 | 12 | 3 | 15 | 27 |
Kristers Bukšs | 14 | 11 | 4 | 15 | 27 |
Derens Cēbers | 14 | 11 | 4 | 15 | 14 |
Matyáš Marek | 9 | 11 | 4 | 15 | 6 |
Roberts Zīle | 13 | 11 | 4 | 15 | 2 |
Klāvs Rozītis | 24 | 11 | 4 | 15 | 15 |
Erik Petrovits | 15 | 10 | 5 | 15 | 12 |
Oscar Wennberg | 9 | 10 | 5 | 15 | 2 |
Damir Maljuga | 23 | 10 | 5 | 15 | 6 |
Joel Jarvi | 8 | 10 | 5 | 15 | 12 |
Bennett Hemmes | 8 | 10 | 5 | 15 | 12 |
Oliver Hammerman | 9 | 10 | 5 | 15 | 4 |
Martin Hanzal | 8 | 10 | 5 | 15 | 2 |
Wiktor Kudasik | 22 | 10 | 5 | 15 | 0 |
Douglas Björk | 16 | 10 | 5 | 15 | 12 |
Kostas Kubilius | 16 | 9 | 6 | 15 | 4 |
Václav Lochman | 16 | 9 | 6 | 15 | 4 |
Mikus Miškinis | 31 | 9 | 6 | 15 | 6 |
Egor Vorobev | 16 | 9 | 6 | 15 | 10 |
Ernests Lūsītis | 30 | 9 | 6 | 15 | 8 |
Ralfs Veidemanis | 14 | 9 | 6 | 15 | 6 |
Bartosz Ślusarek | 22 | 9 | 6 | 15 | 4 |
Leonels Blumbergs | 7 | 9 | 6 | 15 | 0 |
Dominiks Kontants | 19 | 9 | 6 | 15 | 10 |
Dimitri Martin | 9 | 9 | 6 | 15 | 2 |
Bruno Wolf | 7 | 8 | 7 | 15 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.