Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Henry Nicolaysen | 9 | 1 | 0 | 1 | 6 |
Constantin Bauer-Mitterlehner | 7 | 1 | 0 | 1 | 4 |
IGNAS KAUPAITIS | 8 | 1 | 0 | 1 | 0 |
Mikaels Vasiļevskis | 14 | 1 | 0 | 1 | 2 |
Aleksis Tīrums | 6 | 1 | 0 | 1 | 0 |
Lukas Rosendahl | 8 | 1 | 0 | 1 | 2 |
Aleksandrs Malovs | 22 | 1 | 0 | 1 | 0 |
Samuel Hugo Hlista | 7 | 1 | 0 | 1 | 18 |
Evgeny Savelyev | 7 | 1 | 0 | 1 | 2 |
Bradley Wallace | 8 | 1 | 0 | 1 | 2 |
Miks Paškausks | 5 | 1 | 0 | 1 | 0 |
Ričards Stepiņš | 7 | 1 | 0 | 1 | 0 |
Joel Walter | 8 | 1 | 0 | 1 | 2 |
Krists Semjonovs | 4 | 1 | 0 | 1 | 2 |
Lev Glavan Cander* | 7 | 1 | 0 | 1 | 0 |
Artan Eskandari | 8 | 1 | 0 | 1 | 6 |
Oliver Dudak | 7 | 1 | 0 | 1 | 0 |
Viktorija Žuka | 15 | 1 | 0 | 1 | 4 |
Konstanty Bednarski | 8 | 1 | 0 | 1 | 0 |
Artemijs Kopņins | 22 | 1 | 0 | 1 | 6 |
Gļebs Gavrilovs | 7 | 1 | 0 | 1 | 4 |
Lewis Ball | 5 | 1 | 0 | 1 | 2 |
VLADISLAV LAPANKOV | 16 | 1 | 0 | 1 | 0 |
Oliver Aalto | 7 | 1 | 0 | 1 | 0 |
Erik Pettersson | 8 | 1 | 0 | 1 | 2 |
Błażej Wnuk | 8 | 1 | 0 | 1 | 4 |
Bakhodir Abdusalomov | 5 | 1 | 0 | 1 | 2 |
Lev Sukhopara | 8 | 1 | 0 | 1 | 2 |
Vitali Simonov | 8 | 1 | 0 | 1 | 4 |
Scott Roberts | 7 | 1 | 0 | 1 | 9 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.